Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Wilson, Wellington Paul | 1 Feb 1814 | Burlington, Vermont, United States   | I2021 | 
| 2 |  Wilson, Wellington Paul | 1 Feb 1814 | Burlington, Vermont, United States   | I5029 | 
| 3 |  Clark, Henry Alexander | 1 Feb 1825 | Tennesee, United States   | I2290 | 
| 4 |  Clark, Henry Alexander | 1 Feb 1825 | Tennesee, United States   | I5292 | 
| 5 |  Imel, Margaret Jane | 1 Feb 1847 | Wayne, Indian Territory, United States   | I1774 | 
| 6 |  Land, John W | 1 Feb 1861 | Switzerland County, Indiana, United States   | I1255 | 
| 7 |  Greenwood, Ann | 1 Feb 1934 | Nelson, Nebraska   | I2938 | 
Died	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Dalzell, Thomas | 1 Feb 1832 | Nicholas County, Kentucky   | I2390 | 
| 2 |  Dalzell, Thomas | 1 Feb 1832 | Nicholas County, Kentucky, United States   | I5391 | 
| 3 |  Paschall, William Thomas | 1 Feb 1918 | Brow, Texas   | I459 | 
| 4 |  Paschall, William Thomas | 1 Feb 1918 | Brow, TX   | I3499 | 
| 5 |  Wehrman, Steven Wray | 1 Feb 1971 | Beatrice, Nebraska, United States   | I1360 | 
| 6 |  Howell, Ola Lee | 1 Feb 1975 | I1051 | |
| 7 |  Wehrman, John Carroll | 1 Feb 1996 | Superior, Nebraska, United States   | I1020 | 
| 8 |  Sweet, Florence Rose | 1 Feb 1997 | Paradise, Butte, California, United States   | I5560 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Westergard, John Henry | 1 Feb 1964 | Salt Lake City, S.L., Utah   | I2971 | 
