Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Hughes, Ellis | 10 Jan 1687 | Pennsulvania, British America   | I1743 | 
| 2 |  Taylor, Alfred William | 10 Jan 1853 | Harrisville, Utah   | I2619 | 
| 3 |  Herker, Louise | 10 Jan 1863 | Wisconsin   | I1637 | 
| 4 |  Hix, James Chase | 10 Jan 1883 | Harrisville, Weber, Utah Territory, United States   | I2079 | 
| 5 |  Hix, James Chase | 10 Jan 1883 | Harrisville, Weber, Utah Territory, United States   | I5084 | 
| 6 |  Brown, Ellamae | 10 Jan 1919 | Rochester, Indiana, United States   | I2319 | 
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  De Braose, Philip II | 10 Jan 1181 | Bramber, Sussex, England, Great Britain   | I838 | 
| 2 |  De Braose, Philip II | 10 Jan 1181 | Bramber, Sussex, England, Great Britain   | I3873 | 
| 3 |  Mc Allister, John | 10 Jan 1914 | Meridian, Idaho   | I3027 | 
| 4 |  Blair, Buck J | 10 Jan 1958 | I295 | |
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Hiatt, Marjorie Mary Bell | 10 Jan 2001 | Mt. Olive Cemetery, Hamburg, Fremont, Iowa   | I2910 | 
