Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Bond, Hannah | 11 Jun 1763 | I834 | |
| 2 |  Bond, Hannah | 11 Jun 1763 | I3869 | |
| 3 |  Blair, John Bailey | 11 Jun 1823 | I299 | |
| 4 |  Frey, John T | 11 Jun 1856 | Montgomery County, Tennessee, United States   | I2090 | 
| 5 |  Frey, John T | 11 Jun 1856 | Montgomery County, Tennessee, United States   | I5095 | 
| 6 |  Wehrman, Clifton Earl | 11 Jun 1927 | Nelson, Nebraska   | I2934 | 
Died	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Wilson, Sidney Smith | 11 Jun 1908 | Logan, Utah, United States   | I2023 | 
| 2 |  Wilson, Sidney Smith | 11 Jun 1908 | Logan, Utah, United States   | I5030 | 
| 3 |  Keith, John William | 11 Jun 1921 | Ford County, Kansas, United States   | I1649 | 
| 4 |  Webster, Eda Ellen | 11 Jun 1925 | Idaho Falls, Idaho, United States   | I1969 | 
| 5 |  Webster, Eda Ellen | 11 Jun 1925 | Idaho Falls, Idaho, United States   | I4977 | 
| 6 |  Prather, Wilma Mae | 11 Jun 1943 | Sayre, Beckham Co., Ok.   | I2887 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Warren, Robert  Wymore, Kathryn Louise | 11 Jun 1954 | I645 I544 | |
| 2 |  Warren, Robert  Wymore, Kathryn Louise | 11 Jun 1954 | I3684 I3584 | |
| 3 |  Brodie, Daniel Adonis  Hawn, Tina | 11 Jun 1994 | I937 I955 | |
| 4 |  Brodie, Daniel Adonis  Hawn, Tina | 11 Jun 1994 | I3969 I3987 | |
