Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Crume, Philip | 11 Aug 1753 | Fredrick, Virginia, British America   | I262 | 
| 2 |  Collins, Frances | 11 Aug 1827 | I2168 | |
| 3 |  Collins, Frances | 11 Aug 1827 | I5172 | |
| 4 |  Goos, Albert | 11 Aug 1844 | Indiana, United States   | I4487 | 
| 5 |  Goss, Albert | 11 Aug 1844 | Indiana, United States   | I1470 | 
| 6 |  Witt, Christeny Elizabeth | 11 Aug 1854 | McMinn County, Tennessee   | I1171 | 
| 7 |  Easterly, Samuel Houston | 11 Aug 1859 | Tennesee, United States   | I2283 | 
| 8 |  Easterly, Samuel Houston | 11 Aug 1859 | Tennesee, United States   | I5285 | 
| 9 |  Bartels, Lorene Emma | 11 Aug 1912 | I2173 | |
| 10 |  Bartels, Lorene Emma | 11 Aug 1912 | I5177 | |
| 11 |  Hiatt, Molly Erva | 11 Aug 1914 | I538 | |
| 12 |  Hiatt, Molly Erva | 11 Aug 1914 | I3578 | |
| 13 |  Webb, Carl E | 11 Aug 1926 | Medicine Lodge, Kansas, United States   | I1599 | 
Died	
		
	
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Towneley, Mary | 11 Aug 1662 | Gloucester, Virginia, British America   | I2860 | 
| 2 |  Groseclose, Margaret | 11 Aug 1838 | Wythe Co. Va, United States   | I499 | 
| 3 |  Groseclose, Margaret | 11 Aug 1838 | Wythe Co. Va, United States   | I3539 | 
| 4 |  Supplee, Randolph | 11 Aug 1876 | I2798 | |
| 5 |  Taylor, Joseph | 11 Aug 1900 | Farr West, Weber, Utah, United States   | I3005 | 
| 6 |  Hall, Harmon W | 11 Aug 1915 | I2052 | |
| 7 |  Hall, Harmon W | 11 Aug 1915 | I5057 | |
| 8 |  Howell, Otis H | 11 Aug 1930 | I1052 | |
| 9 |  Paschall, Benjamin Franklin | 11 Aug 1953 | Carter County, Oklahoma   | I456 | 
| 10 |  Paschall, Benjamin Franklin | 11 Aug 1953 | Carter County, Oklahoma, United States   | I3496 | 
| 11 |  Yates, James Arlin | 11 Aug 2011 | Spokane, Spokane, Washington   | I707 | 
| 12 |  Yates, James Arlin | 11 Aug 2011 | Spokane, Spokane, Washington, United States   | I3745 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Wehrman, Henry Elmo  Philpot, Myrtle | 11 Aug 1920 | I913 I912 | |
| 2 |  Wehrman, Henry Elmo  Philpot, Myrtle | 11 Aug 1920 | I3945 I3944 | |
