Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Leatherberry, Mary Elizabeth | 12 Oct 1814 | I1227 | |
| 2 |  Knipp, Mary Elizabeth | 12 Oct 1871 | Texas, United States   | I725 | 
| 3 |  Knipp, Mary Elizabeth | 12 Oct 1871 | Texas, United States   | I3763 | 
| 4 |  Hopkins, Ellen Malinda | 12 Oct 1876 | Arkansas   | I2106 | 
| 5 |  Hopkins, Ellen Malinda | 12 Oct 1876 | Arkansas, United States   | I5111 | 
| 6 |  Paschall, James William | 12 Oct 1931 | Denison, Texas, United States   | I377 | 
| 7 |  Paschall, James William | 12 Oct 1931 | Denison, Texas, United States   | I3421 | 
Died	
		
	
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Meenach, John | 12 Oct 1851 | Boone County, Indiana Territory, United States   | I2220 | 
| 2 |  Meenach, John | 12 Oct 1851 | Boone County, Indiana Territory, United States   | I5224 | 
| 3 |  Hiatt, Aaron | 12 Oct 1903 | Greeley, Colorado, United States   | I752 | 
| 4 |  Hiatt, Aaron | 12 Oct 1903 | Greeley, Colorado, United States   | I3790 | 
| 5 |  Lewis, Jasper | 12 Oct 1909 | I692 | |
| 6 |  Lewis, Jasper | 12 Oct 1909 | I3730 | |
| 7 |  Murphy, Ivory | 12 Oct 1911 | North Carolina   | I2361 | 
| 8 |  Murphy, Ivory | 12 Oct 1911 | North Carolina, United States   | I5363 | 
| 9 |  Hiatt, George Riblen | 12 Oct 1941 | Hamburg, Iowa, United States   | I521 | 
| 10 |  Hiatt, George Riblen | 12 Oct 1941 | Hamburg, Iowa, United States   | I3561 | 
| 11 |  Talley, William Thomas | 12 Oct 1975 | I738 | |
| 12 |  Talley, William Thomas | 12 Oct 1975 | I3776 | |
