Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Dillman, Samuel | 13 Aug 1786 | Reading, Berks, Pennsylvania, United States   | I5637 | 
| 2 |  Hiatt, Carolyn Susan | 13 Aug 1900 | I534 | |
| 3 |  Hiatt, Carolyn Susan | 13 Aug 1900 | I3574 | |
| 4 |  Wehrman, Homer Ballard | 13 Aug 1903 | Nelson, Nuckolls, Nebraska, United States   | I929 | 
| 5 |  Wehrman, Homer Ballard | 13 Aug 1903 | Nelson, Nuckolls, Nebraska, United States   | I3961 | 
| 6 |  Schulte, Greg | 13 Aug 1983 | I1357 | |
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Woodard, Sarah | 13 Aug 1814 | I584 | |
| 2 |  Woodard, Sarah | 13 Aug 1814 | I3624 | |
| 3 |  Lowrance, Harvey Walter | 13 Aug 1889 | I1677 | |
| 4 |  Baldwin, Margaret Cathrine | 13 Aug 1910 | Florence, Oregon   | I1346 | 
| 5 |  Elliott, Delbert Gary | 13 Aug 1995 | I1432 | |
Buried	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Taylor, Joseph | 13 Aug 1900 | Ogden City Cemetery, Ogden, Weber, United States   | I3005 | 
| 2 |  Hicks, Walter Legrand | 13 Aug 1954 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I2082 | 
| 3 |  Hicks, Walter Legrand | 13 Aug 1954 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I5087 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Dowell, James  Lindsey, Loveta D | 13 Aug 1972 | I2275 I871 | |
| 2 |  Dowell, James  Lindsey, Loveta D | 13 Aug 1972 | I5277 I3904 | |
