Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Abney, Paul | 14 Jan 1654 | I2765 | |
| 2 |  Hix, Thaddeus Constantine | 14 Jan 1818 | Sunderland, Bennington, Vermont, United States   | I1979 | 
| 3 |  French, Susan F | 14 Jan 1829 | Indiana, United States   | I1373 | 
| 4 |  Moler, Isaac Newton | 14 Jan 1831 | Indiana, United States   | I1633 | 
| 5 |  Baldwin, George Washington | 14 Jan 1846 | Davies, Indiana, United States   | I2340 | 
| 6 |  Reinl, Anna M | 14 Jan 1854 | Bohemia, Austria   | I1548 | 
| 7 |  Goos, Paul | 14 Jan 1869 | I4486 | |
| 8 |  Goss, Paul | 14 Jan 1869 | I1469 | |
| 9 |  Wehrman, Henry Elmo | 14 Jan 1893 | Nuckolls Co, Nebraska   | I913 | 
| 10 |  Purvis, Ernest | 14 Jan 1899 | of Grant, Cass, Iowa, United States   | I1930 | 
| 11 |  Purvis, Ernest | 14 Jan 1899 | of Grant, Cass, Iowa, United States   | I4939 | 
| 12 |  Oberle, Agnes Helen | 14 Jan 1903 | Wisconsin, United States   | I1834 | 
| 13 |  Hiatt, Alfred Mack | 14 Jan 1918 | Mount Holly, North Carolina, United States   | I1367 | 
| 14 |  Prather, Jewell Dean | 14 Jan 1928 | Hext, Beckham Co., Ok.   | I2891 | 
| 15 |  Lindsey, Melissa A | 14 Jan 1969 | Tulsa, Oklahoma, United States   | I1647 | 
| 16 |  Reed, Jonathan Kelsey | 14 Jan 2001 | Denver, Colorado   | I1355 | 
Died	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Spangler, Jacob | 14 Jan 1827 | I498 | |
| 2 |  Spangler, Jacob | 14 Jan 1827 | I3538 | |
| 3 |  Hiatt, Alfred Mack | 14 Jan 1918 | Mount Holly, North Carolina, United States   | I1367 | 
| 4 |  Prather, Jewell Dean | 14 Jan 1928 | Hext, Beckham Co., Ok.   | I2891 | 
| 5 |  Dague, Oda W | 14 Jan 1935 | I2321 | |
| 6 |  Cloud, Alvin Charles | 14 Jan 1948 | Hastings, Adams, Nebraska, United States   | I2306 | 
| 7 |  Paschall, Callie Ware | 14 Jan 1951 | Dallas, Texas   | I893 | 
| 8 |  Paschall, Callie Ware | 14 Jan 1951 | Dallas, Texas, United States   | I3925 | 
| 9 |  Hiatt, Miles Cleveland | 14 Jan 1964 | I530 | |
| 10 |  Hiatt, Miles Cleveland | 14 Jan 1964 | I3570 | |
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Hiatt, Joseph  Pidgeon, Sarah | 14 Jan 1813 | Guilford, North Carolina, United States   | I620 I2269 | 
| 2 |  Hiatt, Joseph  Pidgeon, Sarah | 14 Jan 1813 | Guilford, North Carolina, United States   | I3659 I5272 | 
