Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Bond, Lydia | 14 Jun 1773 | Canterbury, Connecticut, British America   | I836 | 
| 2 |  Bond, Lydia | 14 Jun 1773 | Canterbury, Connecticut, British America   | I3871 | 
| 3 |  Middleton, William Henry | 14 Jun 1853 | New York, United States   | I2228 | 
| 4 |  Middleton, William Henry | 14 Jun 1853 | New York, United States   | I5232 | 
| 5 |  Liske, Anna Justine | 14 Jun 1873 | New Holstein, Wisconsin, United States   | I1829 | 
| 6 |  Hiatt, Eva Ethel | 14 Jun 1890 | Nelson, Nuckolls, Nebraska   | I2882 | 
| 7 |  Chapman, Nona Alberta | 14 Jun 1900 | Nelson, Nebraska, United States   | I2038 | 
| 8 |  Chapman, Nona Alberta | 14 Jun 1900 | Nelson, Nebraska, United States   | I5044 | 
| 9 |  Nelson, Neva | 14 Jun 1916 | Bostwick, Nebraska, United States   | I1806 | 
| 10 |  Nelson, Ruth | 14 Jun 1916 | I1807 | |
| 11 |  Webb, Chadrick E | 14 Jun 1974 | I1632 | |
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Henke, Mathilda | 14 Jun 1907 | Thorp, Wisconsin, United States   | I1593 | 
| 2 |  Hix, Charlotte A | 14 Jun 1967 | Idaho Falls, Bonneville, Idaho, United States   | I2084 | 
| 3 |  Hix, Charlotte A | 14 Jun 1967 | Idaho Falls, Bonneville, Idaho, United States   | I5089 | 
