Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Tudor, Samuel | 14 Dec 1792 | Kentucky, United States   | I1843 | 
| 2 |  Tudor, Samuel | 14 Dec 1792 | Kentucky, United States   | I4853 | 
| 3 |  Hiatt, Lemuel | 14 Dec 1809 | Guilford, North Carolina, United States   | I767 | 
| 4 |  Hiatt, Lemuel | 14 Dec 1809 | Guilford, North Carolina, United States   | I3805 | 
| 5 |  Proctor, William K | 14 Dec 1845 | , Peoria County, IL   | I333 | 
| 6 |  Golz, Matilda Louisa | 14 Dec 1853 | Germany   | I3037 | 
| 7 |  Griffin, William Alva | 14 Dec 1861 | Council Bluffs, Pottawattamie, Iowa   | I2139 | 
| 8 |  Griffin, William Alva | 14 Dec 1861 | Council Bluffs, Pottawattamie, Iowa   | I5143 | 
| 9 |  Chiles, Mary May | 14 Dec 1888 | Salt Lake City, Utah Territory, United States   | I2177 | 
| 10 |  Chiles, Mary May | 14 Dec 1888 | Salt Lake City, Utah Territory, United States   | I5181 | 
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Young, Vincent | 14 Dec 1600 | Womenswold, Kent, England   | I2592 | 
Died	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Jarman, John | 14 Dec 1697 | Pennsulvania, British America   | I1733 | 
| 2 |  Hite, Jacob | 14 Dec 1791 | Frederick, Virginia, United States   | I2094 | 
| 3 |  Hite, Jacob | 14 Dec 1791 | Frederick, Virginia, United States   | I5099 | 
| 4 |  Washington, President George | 14 Dec 1799 | I1180 | |
| 5 |  Taylor, Thomas Smith | 14 Dec 1829 | Tuscarawas County, Ohio   | I2236 | 
| 6 |  Taylor, Thomas Smith | 14 Dec 1829 | Tuscarawas County, Ohio, United States   | I5240 | 
| 7 |  Pierceall, Joseph Madison | 14 Dec 1850 | Indian Creek, Monroe, Missouri, United States   | I2568 | 
Married	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Long, Joseph  Lane, Agness | 14 Dec 1813 | I2471 I2470 | |
| 2 |  Long, Joseph  Lane, Agness | 14 Dec 1813 | I5467 I5466 | |
| 3 |  Baldwin, Martin Varner  Crosson, Eliza Ann | 14 Dec 1840 | I1874 I1876 | |
| 4 |  Baldwin, Martin Varner  Crosson, Eliza Ann | 14 Dec 1840 | I4884 I4886 | |
| 5 |  Lindsey, Kathleen | I869 | ||
| 6 |  Valentine, Thomas  Lindsey, Kathleen | 14 Dec 1957 | I1518 I3902 | |
