Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Hiatt, Alfred Mack | 15 Jan 1848 | I795 | |
| 2 |  Hiatt, Alfred Mack | 15 Jan 1848 | I3833 | |
| 3 |  Meenach, Permelia Alice | 15 Jan 1857 | I2216 | |
| 4 |  Meenach, Permelia Alice | 15 Jan 1857 | I5220 | |
| 5 |  Herker, August Max | 15 Jan 1860 | Chilton, Wisc.   | I1540 | 
| 6 |  Lewis, Cora | 15 Jan 1882 | Iowa, United States   | I686 | 
| 7 |  Lewis, Cora | 15 Jan 1882 | Iowa, United States   | I3724 | 
| 8 |  Ungphakom, Steven Atik | 15 Jan 1976 | Denver, Colorado, United States   | I1683 | 
Died	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  McAllister, Archibald | 15 Jan 1854 | Fremont Co, Iowa   | I2194 | 
| 2 |  McAllister, Archibald | 15 Jan 1854 | Fremont Co, Iowa, United States   | I5198 | 
| 3 |  Reed, Eliza | 15 Jan 1886 | Chelsea, Iowa, United States   | I1942 | 
| 4 |  Reed, Eliza | 15 Jan 1886 | Chelsea, Iowa, United States   | I4951 | 
| 5 |  Edgerton, Eva Percival | 15 Jan 1928 | Wallingford, Rutland, Vermont, United States   | I2545 | 
| 6 |  Edgerton, Eva Percival | 15 Jan 1928 | Wallingford, Rutland, Vermont, United States   | I5539 | 
| 7 |  Wilson, Mary | 15 Jan 1944 | Idaho Falls, Idaho, United States   | I2126 | 
| 8 |  Wilson, Mary | 15 Jan 1944 | Idaho Falls, Idaho, United States   | I5131 | 
| 9 |  Hardcastle, Tom H | 15 Jan 1948 | I2420 | |
| 10 |  Hiatt, Ethel C | 15 Jan 1999 | I537 | |
| 11 |  Hiatt, Ethel C | 15 Jan 1999 | I3577 | |
| 12 |  Imel, Sarah Jane | 15 Jan 2005 | Norfolk, Norfolk City, Virginia, United States   | I2738 | 
| 13 |  Salestrom, Arlene Ruth | 15 Jan 2005 | Omaha, Douglas, Nebraska, United States   | I2302 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Mc Allister, John | 15 Jan 1914 | Boise, Idaho   | I3027 | 
