Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Towneley, Mary | 15 May 1614 | England   | I2860 | 
| 2 |  Hiatt, William Sewell | 15 May 1812 | Guilford, North Carolina, United States   | I3827 | 
| 3 |  Hiatt, Williamson Sewel | 15 May 1812 | Guilford, North Carolina, United States   | I789 | 
| 4 |  Abney, Sarah Ann | 15 May 1847 | Kentucky   | I353 | 
| 5 |  Abney, Sarah Ann | 15 May 1847 | Kentucky, United States   | I3397 | 
| 6 |  Mullins, Tilda Frances | 15 May 1859 | Kentucky, United States   | I2729 | 
| 7 |  Hiatt, Marjorie Mary Bell | 15 May 1913 | Pottawattamie County, Iowa   | I2910 | 
Died	
		
	
Matches 1 to 13 of 13
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Arnold, Richard II | 15 May 1593 | London, Middlesex, England   | I38 | 
| 2 |  Arnold, Richard I | 15 May 1593 | Damerham, Wiltshire, England   | I39 | 
| 3 |  Arnold, Richard II | 15 May 1593 | London, Middlesex, England   | I3124 | 
| 4 |  Arnold, Richard I | 15 May 1593 | Damerham, Wiltshire, England   | I3125 | 
| 5 |  Middleton, Euphame | 15 May 1811 | Johnstown, New York   | I2254 | 
| 6 |  Middleton, Euphame | 15 May 1811 | Johnstown, New York, United States   | I5258 | 
| 7 |  Blair, James Matterson | 15 May 1882 | Brownsville, Edmonson, Ky.   | I2776 | 
| 8 |  Hill, Mary Mollie Ann | 15 May 1913 | Pottawattamie County, Iowa   | I2906 | 
| 9 |  McAllister, Elijah | 15 May 1914 | Petersburg, Nebraska, United States   | I2199 | 
| 10 |  McAllister, Elijah | 15 May 1914 | Petersburg, Nebraska, United States   | I5203 | 
| 11 |  Hiatt, William A | 15 May 1920 | Boulder, Colorado, United States   | I609 | 
| 12 |  Finney, Martha Alice | 15 May 1936 | Sutherland, Nebraska, United States   | I2232 | 
| 13 |  Finney, Martha Alice | 15 May 1936 | Sutherland, Nebraska, United States   | I5236 | 
