Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 15 of 15
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Comstock, Elizabeth | 18 Dec 1690 | Providence, Providence, Rhode Island, USA   | I2553 | 
| 2 |  Comstock, Elizabeth | 18 Dec 1690 | Providence, Providence, Rhode Island, USA   | I5547 | 
| 3 |  Mayo, Frances | 18 Dec 1726 | Charles Parish, York, Virginia, United States   | I2929 | 
| 4 |  Shirley, Michael | 18 Dec 1732 | I2823 | |
| 5 |  Finney, John | 18 Dec 1760 | I2234 | |
| 6 |  Finney, John | 18 Dec 1760 | I5238 | |
| 7 |  Paschall, Sarah M | 18 Dec 1820 | , North Carolina   | I397 | 
| 8 |  Paschall, Sarah M | 18 Dec 1820 | , North Carolina   | I3440 | 
| 9 |  Bilderback, Esther | 18 Dec 1823 | Licking View, Ohio, United States   | I1673 | 
| 10 |  Hall, Harmon W | 18 Dec 1834 | I2052 | |
| 11 |  Hall, Harmon W | 18 Dec 1834 | I5057 | |
| 12 |  Witt, David Daniel | 18 Dec 1837 | McMinn County, Tennessee, United States   | I1168 | 
| 13 |  Lilly, Ruth Lavona | 18 Dec 1903 | Choctaw, Oklahoma Territory, United States   | I2109 | 
| 14 |  Lilly, Ruth Lavona | 18 Dec 1903 | Choctaw, Oklahoma Territory, United States   | I5114 | 
| 15 |  Paschall, Viktor F | 18 Dec 2010 | Westminster, Colorado   | I11 | 
Died	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Crume, John W. | 18 Dec 1865 | Bardstown, Nelson Co., Kentucky   | I2764 | 
| 2 |  Dean, Willard | 18 Dec 1991 | I1247 | |
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Chase, Charlotte | 18 Dec 1904 | Ogden City Cemetery, Ogden, Weber, Utah, United States   | I1978 | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Long, Major Fletcher  Cochran, Tina West | 18 Dec 1890 | Hebron, Nebraska, United States   | I2013 I2012 | 
| 2 |  Long, Major Fletcher  Cochran, Tina West | 18 Dec 1890 | Hebron, Nebraska, United States   | I5021 I5020 | 
