Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Malaby, Elmira Ellen | 2 Sep 1854 | Indiana Territory, United States   | I2166 | 
| 2 |  Malaby, Elmira Ellen | 2 Sep 1854 | Indiana Territory, United States   | I5170 | 
| 3 |  Dennis, Willis O | 2 Sep 1877 | Morgan, Laclede, Missouri   | I1315 | 
| 4 |  Harper, Jacob Linton | 2 Sep 1878 | Tama County, Iowa, United States   | I1937 | 
| 5 |  Harper, Jacob Linton | 2 Sep 1878 | Tama County, Iowa, United States   | I4946 | 
| 6 |  Philpot, Myrtle | 2 Sep 1900 | I912 | |
| 7 |  Philpot, Myrtle | 2 Sep 1900 | I3944 | |
| 8 |  Dowell, James | 2 Sep 1950 | I2275 | |
| 9 |  Dowell, James | 2 Sep 1950 | I5277 | |
Died	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Sloper, Joanne | 2 Sep 1707 | Philadelphia, Pennsylvania Colony   | I414 | 
| 2 |  Sloper, Joanne | 2 Sep 1707 | Philadelphia, Pennsylvania, British America   | I3454 | 
| 3 |  Wilson, John M | 2 Sep 1879 | I1512 | |
| 4 |  Owen, James | 2 Sep 1885 | I2709 | |
| 5 |  Helton, Thomas | 2 Sep 1896 | Mercer County, Missouri, United States   | I1768 | 
| 6 |  Imel, Benjamin Franklin | 2 Sep 1901 | Jefferson County, Indiana Territory, United States   | I1483 | 
| 7 |  Cochran, Tina West | 2 Sep 1939 | Nelson, Nebraska, United States   | I2012 | 
| 8 |  Cochran, Tina West | 2 Sep 1939 | Nelson, Nebraska, United States   | I5020 | 
| 9 |  Smith, Belva Lou | 2 Sep 2004 | Noble, Oklahoma   | I1804 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Horning, Minnie Delena | 2 Sep 1935 | Des Moines, Polk, IA   | I1539 | 
