Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Hieght, Thomas | 20 Sep 1618 | Upway, Dorchester, Dorset, England, United Kingdom   | I31 | 
| 2 |  Boone, Hannah | 20 Sep 1718 | Pennsylvania, British America   | I1741 | 
| 3 |  Taylor, Green | 20 Sep 1862 | Harrisville, Utah   | I2990 | 
| 4 |  Paschall, Daniel Dempsey | 20 Sep 1889 | Mila, TX   | I897 | 
| 5 |  Paschall, Daniel Dempsey | 20 Sep 1889 | Mila, TX   | I3929 | 
Died	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Sluss, Sarah Solome | 20 Sep 1851 | Johnson County, Indiana, United States   | I2300 | 
| 2 |  Mofitt, Jesse L | 20 Sep 1911 | I1290 | |
| 3 |  Campbell, Ephriam James | 20 Sep 1930 | Emmett, Idaho   | I2939 | 
| 4 |  Talley, Jesse Aaron | 20 Sep 1976 | Watsonville, Ca.   | I737 | 
| 5 |  Talley, Jesse Aaron | 20 Sep 1976 | Watsonville, Ca.   | I3775 | 
| 6 |  Brown, Ida Frances | 20 Sep 1999 | Lebanon, Indiana, United States   | I2212 | 
| 7 |  Brown, Ida Frances | 20 Sep 1999 | Lebanon, Indiana, United States   | I5216 | 
| 8 |  Holder, Ruth | 20 Sep 2002 | I1530 | |
| 9 |  Dague, Helen I | 20 Sep 2009 | North Manchester, Indiana, United States   | I2320 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Hiatt, Sarah | 20 Sep 1827 | Shoreditch St Leonard, Middlesex, England, United Kingdom   | I5617 | 
