Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Hicks, Walter Legrand | 21 Jan 1890 | Nounan, Bear Lake, Idaho, United States   | I2082 | 
| 2 |  Hicks, Walter Legrand | 21 Jan 1890 | Nounan, Bear Lake, Idaho, United States   | I5087 | 
| 3 |  Turner, Dora Edna | 21 Jan 1910 | I1504 | |
| 4 |  Hiatt, Terry Glenn | 21 Jan 1949 | Hastings, Adams, Nebraska, United States   | I2 | 
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Harner, Christopher | 21 Jan 1748 | Barbelroth, Pfalz, Bayern, Deutschland   | I5628 | 
Died	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Washington, Rev Lawrence | 21 Jan 1653 | Malden, Essex, England   | I1133 | 
| 2 |  Taliaferro, Col John | 21 Jan 1720 | Virginia, British America   | I1900 | 
| 3 |  Taliaferro, Col John | 21 Jan 1720 | Virginia, British America   | I4909 | 
| 4 |  Innes, Charles | 21 Jan 1871 | Paris, Oneida, Idaho Territory, United States   | I2538 | 
| 5 |  INNES, Charles | 21 Jan 1871 | Paris, Bear Lake, Idaho   | I5532 | 
| 6 |  Hiatt, Edith Esther | 21 Jan 1882 | I788 | |
| 7 |  Hiatt, Edith Esther | 21 Jan 1882 | I3826 | |
| 8 |  Percival, Luella Rae | 21 Jan 1908 | I555 | |
| 9 |  Percival, Luella Rae | 21 Jan 1908 | I3595 | |
| 10 |  Proctor, David | 21 Jan 1911 | , Peoria County, IL   | I331 | 
