Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Bobins, Eleanor | 22 Dec 1765 | North Carolina, British America   | I2573 | 
| 2 |  Witt, William T | 22 Dec 1856 | McMinn County, Tennessee   | I1170 | 
| 3 |  Holder, Alexander Elmer | 22 Dec 1867 | I1527 | |
Died	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Baldwin, Willard Elmer | 22 Dec 1953 | Okmulgee, Oklahoma, United States   | I1875 | 
| 2 |  Baldwin, Willard Elmer | 22 Dec 1953 | Okmulgee, Oklahoma, United States   | I4885 | 
Married	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Hiatt, Joseph Miller  Schmitt, Emma Marie | 22 Dec 1909 | Odell, Nebraska, United States   | I527 I535 | 
| 2 |  Hiatt, Joseph Miller  Schmitt, Emma Marie | 22 Dec 1909 | Odell, Nebraska, United States   | I3567 I3575 | 
| 3 |  Yates, Doloros Mabel | I701 | ||
| 4 |  Elliott, Delbert Sanford  Yates, Doloros Mabel | 22 Dec 1936 | Lakin, Kansas, United States   | I1431 I3739 | 
| 5 |  Paschall, Aaron  Balzer, Kristen J | 22 Dec 2002 | Denver, Colorado   | I7 I9 | 
| 6 |  Paschall, Aaron  Balzer, Kristen J | 22 Dec 2002 | Denver, Colorado, United States   | I3093 I3095 | 
