Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 14 of 14
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Baldwin, Martin Varner | 3 Mar 1818 | I1874 | |
| 2 |  Baldwin, Martin Varner | 3 Mar 1818 | I4884 | |
| 3 |  Talley, Jefferson E | 3 Mar 1852 | Rock Mills, Randolph, Alabama, United States   | I987 | 
| 4 |  Talley, Jefferson E | 3 Mar 1852 | Rock Mills, Randolph, Alabama, United States   | I4019 | 
| 5 |  Talley, James Wiley | 3 Mar 1864 | Rock Mills, Randolph, Alabama, United States   | I986 | 
| 6 |  Talley, James Wiley | 3 Mar 1864 | Rock Mills, Randolph, Alabama, United States   | I4018 | 
| 7 |  Talley, Joseph Abble | 3 Mar 1864 | Randolph, Alabama, United States   | I730 | 
| 8 |  Talley, Joseph Abble | 3 Mar 1864 | Randolph, Alabama, United States   | I3768 | 
| 9 |  Durham, Minerva Jane | 3 Mar 1871 | Rockcastle Co, Kentucky, United States   | I2826 | 
| 10 |  Bies, Frank Wallace | 3 Mar 1902 | Salem, Mccook, S Dak   | I1576 | 
| 11 |  Teague, Iva Pearl | 3 Mar 1911 | Crowell, Texas, United States   | I585 | 
| 12 |  Teague, Iva Pearl | 3 Mar 1911 | Crowell, Texas, United States   | I3625 | 
| 13 |  Kenzler, Henry | 3 Mar 1915 | Keota, Colorado, United States   | I1621 | 
| 14 |  Wehrman, Billie Ione | 3 Mar 1923 | Nelson, Nebraska, United States   | I1503 | 
Died	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Stidham, John | 3 Mar 1837 | I1854 | |
| 2 |  Stidham, John | 3 Mar 1837 | I4864 | |
| 3 |  Weber, Elizabeth | 3 Mar 1844 | Canton, Stark Co., Ohio   | I1939 | 
| 4 |  Weber, Elizabeth | 3 Mar 1844 | Canton, Stark Co., Ohio   | I4948 | 
| 5 |  McArthur, Margaret | 3 Mar 1853 | Plainwell, Michigan   | I2958 | 
| 6 |  Taylor, Laura Aner | 3 Mar 1906 | Rigby, Idaho   | I2999 | 
| 7 |  Wymore, Josiah Martin | 3 Mar 1925 | I546 | |
| 8 |  Wymore, Josiah Martin | 3 Mar 1925 | I3586 | |
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Talley, Joseph Abble  Grisham, Mary Louise | 3 Mar 1889 | Fairy, Hamilton, Texas, United States   | I730 I735 | 
| 2 |  Talley, Joseph Abble  Grisham, Mary Louise | 3 Mar 1889 | Fairy, Hamilton, Texas, United States   | I3768 I3773 | 
