Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Paschall, Thomas | 3 Aug 1634 | Bristol, Gloucestershire, England, United Kingdom   | I415 | 
| 2 |  Paschall, Thomas | 3 Aug 1634 | Bristol, Gloucestershire, England, United Kingdom   | I3455 | 
| 3 |  Groseclose, Sarah | 3 Aug 1822 | , Wythe, Virginia, United States   | I2575 | 
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Baldwin, Martin Varner | 3 Aug 1876 | I1874 | |
| 2 |  Baldwin, Martin Varner | 3 Aug 1876 | I4884 | |
| 3 |  Hiatt, Alfred Mack | 3 Aug 1934 | Guilford, North Carolina, United States   | I795 | 
| 4 |  Hiatt, Alfred Mack | 3 Aug 1934 | Guilford, North Carolina, United States   | I3833 | 
Married	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Washington, Laurence  Butler, Margaret | 3 Aug 1588 | I1135 I1134 | |
