Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Paschall, Aaron | 31 Jul 1981 | Aurora, Colorado   | I7 | 
| 2 |  Paschall, Aaron | 31 Jul 1981 | Aurora, Colorado, United States   | I3093 | 
Died	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Hayworth, Sarah Mahala | 31 Jul 1893 | I793 | |
| 2 |  Hayworth, Sarah Mahala | 31 Jul 1893 | I3831 | |
| 3 |  Blackwell, Johnnie H | 31 Jul 1894 | Arkansas, United States   | I1627 | 
| 4 |  Morgan, William Watson | 31 Jul 1902 | Dade, Missouri, United States   | I1630 | 
| 5 |  Wehrman, Henry Christian | 31 Jul 1910 | Nelson, Nebraska   | I916 | 
| 6 |  Wehrman, Henry Christian | 31 Jul 1910 | Nelson, Nebraska, United States   | I3948 | 
| 7 |  Paschall, Mary Angeline | 31 Jul 1918 | San Antonio, Bexar, Texas, United States   | I3500 | 
| 8 |  Walters, Emma Jane | 31 Jul 1953 | Rochester, Indiana, United States   | I2336 | 
