Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Fossen, John Van | 4 Oct 1788 | Upper Oxford, Chester, Pennsylvania, United States   | I3050 | 
| 2 |  Lake, William Bailey | 4 Oct 1857 | Ogden, Utah Territory   | I3003 | 
| 3 |  Courtney, Charlie Caleb | 4 Oct 1893 | Cimarron, Gray, KS   | I1036 | 
Died	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Peck, John Elijah | 4 Oct 1694 | New Haven, Connecticut, British America   | I2596 | 
| 2 |  Peck, William | 4 Oct 1694 | Old Lyme, Connecticut, British America   | I2681 | 
| 3 |  Groseclose, John | 4 Oct 1837 | Johnson County, Indian Territory, United States   | I658 | 
| 4 |  Groseclose, John | 4 Oct 1837 | Johnson County, Indian Territory, United States   | I3697 | 
| 5 |  Hiatt, Enos | 4 Oct 1844 | I791 | |
| 6 |  Hiatt, Enos | 4 Oct 1844 | I3829 | |
| 7 |  Clark, James Alexander | 4 Oct 1920 | Overton, Tennessee   | I2295 | 
| 8 |  Clark, James Alexander | 4 Oct 1920 | Overton, Tennessee, United States   | I5297 | 
Married	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Keith, John William  Moler, Josephine Mea | 4 Oct 1879 | I1649 I1636 | |
