Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Story, Nancy Jane | 6 Apr 1833 | Tennesee, United States   | I2064 | 
| 2 |  Story, Nancy Jane | 6 Apr 1833 | Tennesee, United States   | I5069 | 
| 3 |  Mofitt, Jesse L | 6 Apr 1843 | I1290 | |
| 4 |  Holst, Mary | 6 Apr 1848 | Hejsager, Øsby, Haderslev, Denmark   | I2964 | 
| 5 |  Baldwin, Hanna Jane | 6 Apr 1856 | Ervin, Indian Territory, United States   | I1331 | 
| 6 |  Bray, James Martin | 6 Apr 1864 | Tennesee, United States   | I2380 | 
| 7 |  Bray, James Martin | 6 Apr 1864 | Tennesee, United States   | I5381 | 
| 8 |  Mullins, Albert | 6 Apr 1902 | Boston, Madison, Arkansas, United States   | I3010 | 
| 9 |  Miller, Cindy Laureen | 6 Apr 1960 | I5 | |
Died	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Magdalena, Anna | 6 Apr 1695 | Bonfeld, Germany   | I127 | 
| 2 |  Schulte, Anna Maria | 6 Apr 1695 | Bonfeld, Germany   | I1613 | 
| 3 |  Taylor, Tisha | 6 Apr 1920 | I1989 | |
| 4 |  Roper, Caroline | 6 Apr 1938 | Lyons, Nebraska, United States   | I1268 | 
| 5 |  Decker, Martin | 6 Apr 1942 | Burlington, Kansas   | I3059 | 
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Van Valkenburg, Melissa | 6 Apr 1941 | Murray, Salt Lake, Utah, United States   | I2151 | 
| 2 |  Van Valkenburg, Melissa | 6 Apr 1941 | Murray, Salt Lake, Utah, United States   | I5155 | 
Married	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Long, George Barton  Parish, Lillie Mae | 6 Apr 1893 | Nelson, Nebraska, United States   | I2189 I2190 | 
| 2 |  Long, George Barton  Parish, Lillie Mae | 6 Apr 1893 | Nelson, Nebraska, United States   | I5193 I5194 | 
| 3 |  Gress, Ellen Alberta | I2040 | ||
| 4 |  Cloud, Alvin Charles  Gress, Ellen Alberta | 6 Apr 1910 | Nelson, Nebraska, United States   | I2306 I5046 | 
