Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Paschall, Lelah | 8 Jan 1878 | I892 | |
| 2 |  Paschall, Lelah | 8 Jan 1878 | I3924 | |
| 3 |  Erickson, Fred | 8 Jan 1887 | Nebraska, United States   | I943 | 
| 4 |  Erickson, Fred | 8 Jan 1887 | Nebraska, United States   | I3975 | 
| 5 |  High, John Shelby Sr | 8 Jan 1888 | Pontotoc, Texas, United States   | I969 | 
| 6 |  High, John Shelby Sr | 8 Jan 1888 | Pontotoc, Texas, United States   | I4001 | 
| 7 |  Lewis, Cora Sue | 8 Jan 1888 | I472 | |
| 8 |  Lewis, Cora Sue | 8 Jan 1888 | I3512 | |
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Foulke, Edward | 8 Jan 1741 | Gwyneed, British America   | I1745 | 
| 2 |  Zechman, Polly | 8 Jan 1860 | Morgan, Indiana, United States   | I5638 | 
| 3 |  Hulett, Abigail | 8 Jan 1868 | Vermont, United States   | I2482 | 
| 4 |  Hulett, Abigail | 8 Jan 1868 | Vermont, United States   | I5478 | 
Buried	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Zechman, Polly | 8 Jan 1860 | Shiloh Cemetery, Waverly, Morgan, Indiana, United States   | I5638 | 
| 2 |  Hix, James Chase | 8 Jan 1971 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I2079 | 
| 3 |  Hix, James Chase | 8 Jan 1971 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I5084 | 
