Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Hall, Florence Louise | 9 Jan 1902 | I1430 | |
Christened	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Taliaferro, Anne | 9 Jan 1622 | I1914 | |
| 2 |  Taliaferro, Anne | 9 Jan 1622 | I4923 | |
Died	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Withers, Sarah | 9 Jan 1787 | Frederick, Virginia   | I260 | 
| 2 |  Strader, Ida Lovina | 9 Jan 1912 | Hartland, Kansas   | I2950 | 
| 3 |  Combs, Alice Maud | 9 Jan 1924 | Monroe County, Missouri   | I853 | 
| 4 |  Baldwin, Thomas Jefferson | 9 Jan 1931 | Edgerton, Kansas, United States   | I1336 | 
| 5 |  Hicks, Ada May | 9 Jan 1967 | Coltman, Bonneville, Idaho, United States   | I2078 | 
| 6 |  Hicks, Ada May | 9 Jan 1967 | Coltman, Bonneville, Idaho, United States   | I5083 | 
| 7 |  Payne, Elizabeth Virginia | 9 Jan 1992 | Thomasville, North Carolina, United States   | I2433 | 
| 8 |  Payne, Elizabeth Virginia | 9 Jan 1992 | Thomasville, North Carolina, United States   | I5432 | 
