Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 10 of 10
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Taylor, Katherine | 9 Feb 1587 | Great Budworth, Chestershire, England,   | I2114 | 
| 2 |  Taylor, Katherine | 9 Feb 1587 | Great Budworth, Chestershire, England,   | I5119 | 
| 3 |  Greer, Capt Benjamin | 9 Feb 1746 | Virginia, British America   | I1719 | 
| 4 |  Birkhead, Sarah | 9 Feb 1781 | Shenandoah, Frederick County, Virginia   | I2750 | 
| 5 |  Mathis, Sarah Ellen | 9 Feb 1806 | , Union, Kentucky   | I320 | 
| 6 |  Reinl, Anton | 9 Feb 1819 | Bohemia, Austria   | I1544 | 
| 7 |  Wehrman, Henry Christian | 9 Feb 1834 | Germany   | I916 | 
| 8 |  Wehrman, Henry Christian | 9 Feb 1834 | Germany   | I3948 | 
| 9 |  Courtney, Jesse | 9 Feb 1878 | Nelson Co, Kentucky, United States   | I633 | 
| 10 |  Courtney, Jesse | 9 Feb 1878 | Nelson Co, Kentucky, United States   | I3672 | 
Christened	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Bruce, Christian | 9 Feb 1698 | Portsoy, Fordyce, Banff, Scotland   | I2518 | 
| 2 |  Bruce, Christian | 9 Feb 1698 | Portsoy, Fordyce, Banff, Scotland   | I5513 | 
Died	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Warner, Isabell | 9 Feb 1703 | Gloucaster - Virginia Country   | I1072 | 
| 2 |  Wilson, Joseph | 9 Feb 1764 | Petersham, Worcester, Massachusetts Bay, British America   | I2027 | 
| 3 |  Wilson, Joseph | 9 Feb 1764 | Petersham, Worcester, Massachusetts Bay, British America   | I5034 | 
| 4 |  Hicks, Margaret Leone | 9 Feb 1926 | Blackfoot, Bingham, Idaho, United States   | I2083 | 
| 5 |  Hicks, Margaret Leone | 9 Feb 1926 | Blackfoot, Bingham, Idaho, United States   | I5088 | 
| 6 |  Stone, John Franklin | 9 Feb 1964 | San Angelo, Texas, United States   | I2246 | 
| 7 |  Stone, John Franklin | 9 Feb 1964 | San Angelo, Texas, United States   | I5250 | 
| 8 |  Munger, Henry A | 9 Feb 1965 | I1012 | |
Married	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Whetham, Lester Duane  Imel, Evelyn | 9 Feb 1974 | I1563 I1562 | |
