Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 11 of 11
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Proctor, Mary Polly | 9 Apr 1787 | Madison, Kentucky Country   | I25 | 
| 2 |  Keuler, Peter | 9 Apr 1845 | Germany   | I1553 | 
| 3 |  Taylor, Amanda Melvina | 9 Apr 1854 | Ogden, Utah Territory   | I2089 | 
| 4 |  Taylor, Amanda Melvina | 9 Apr 1854 | Ogden, Utah Territory, United States   | I5094 | 
| 5 |  Goodger, Ellender Josie | 9 Apr 1859 | I1363 | |
| 6 |  Mullins, Daniel Boone | 9 Apr 1861 | Kentucky, United States   | I2730 | 
| 7 |  Lankton, Emma Adora | 9 Apr 1868 | Sidney, Fremont, Iowa, United States   | I2207 | 
| 8 |  Lankton, Emma Adora | 9 Apr 1868 | Sidney, Fremont, Iowa, United States   | I5211 | 
| 9 |  Wymore, James Leslie | 9 Apr 1882 | Aurora, Hamilton, Nebr.   | I552 | 
| 10 |  Wymore, James Leslie | 9 Apr 1882 | Aurora, Hamilton, Nebr.   | I3592 | 
| 11 |  Dennis, Jennie Opal | 9 Apr 1907 | Morgan, Missouri, United States   | I1275 | 
Died	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Taylor, John B | 9 Apr 1627 | I150 | |
| 2 |  McDiarmid, Margery | 9 Apr 1794 | Johnstown, New York, United States   | I2957 | 
| 3 |  Proctor, Susanna | 9 Apr 1917 | , Peoria County, IL   | I323 | 
| 4 |  Burney, Sarah Ann | 9 Apr 1929 | I1278 | |
| 5 |  Paschall, Lelah | 9 Apr 1959 | I892 | |
| 6 |  Paschall, Lelah | 9 Apr 1959 | I3924 | |
| 7 |  Piercy, Madeline | 9 Apr 2002 | Sayre, Oklahoma, United States   | I2894 | 
| 8 |  Yates, Thomas Claude Jr | 9 Apr 2005 | St Charles, Missouri   | I703 | 
| 9 |  Yates, Thomas Claude Jr | 9 Apr 2005 | St Charles, Missouri, United States   | I3741 | 
