Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 6 of 6
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  McArthur, Cathrine | 9 Jun 1785 | Johnstown, New York, United States   | I2231 | 
| 2 |  McArthur, Cathrine | 9 Jun 1785 | Johnstown, New York, United States   | I5235 | 
| 3 |  Edgerton, Abigail | 9 Jun 1834 | Lincoln, Addison, Vermont   | I2550 | 
| 4 |  Edgerton, Abigail | 9 Jun 1834 | Lincoln, Addison, Vermont, United States   | I5544 | 
| 5 |  Brodie, Daniel Adonis | 9 Jun 1973 | I937 | |
| 6 |  Brodie, Daniel Adonis | 9 Jun 1973 | I3969 | |
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Ward, Mary Ann | 9 Jun 1862 | Tedstone Delamere, Herefordshire, England   | I2967 | 
Died	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Tolen, James | 9 Jun 1896 | I3387 | |
| 2 |  Hoyt, William E | 9 Jun 1900 | I1781 | |
| 3 |  Hiatt, Riley | 9 Jun 1912 | I3800 | |
| 4 |  Hiatt, Enos | 9 Jun 1927 | I1428 | |
| 5 |  Baldwin, Jesse Irvin | 9 Jun 1935 | Liberty Township, Fulton, Indiana   | I2351 | 
| 6 |  Baldwin, Jesse Irvin | 9 Jun 1935 | Liberty Township, Fulton, Indiana, United States   | I5353 | 
| 7 |  Decker, Arthur Thomas | 9 Jun 1984 | Waynesville, North Carolina   | I2979 | 
