Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 50 of 229
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Gill, Mary | Oct 1780 | I2515 | |
| 2 |  Gill, Mary | Oct 1780 | I5510 | |
| 3 |  Clemens, William Otis | Oct 1826 | Arkansas   | I449 | 
| 4 |  Clemens, William Otis | Oct 1826 | Arkansas, United States   | I3489 | 
| 5 |  Atkinson, Nancy | Oct 1845 | Tennessee   | I2854 | 
| 6 |  Toliver, John Tildon | Oct 1882 | of Glade Creek, Alleghany, North Carolina   | I2811 | 
| 7 |  Paschall, Bernace | Oct 1898 | I890 | |
| 8 |  Paschall, Bernace | Oct 1898 | I3922 | |
| 9 |  Brodie, Steven | Oct 1980 | I938 | |
| 10 |  Brodie, Steven | Oct 1980 | I3970 | |
| 11 |  Hiatt, Jesse | 1 Oct 1777 | Guilford, British America   | I23 | 
| 12 |  Palmer, Issac A | 1 Oct 1844 | Frankfort, Kentucky, United States   | I2438 | 
| 13 |  Palmer, Issac A | 1 Oct 1844 | Frankfort, Kentucky, United States   | I5437 | 
| 14 |  Roper, Sarah Jane | 1 Oct 1861 | Morgan, Missouri, United States   | I1534 | 
| 15 |  Dowell, Brandon | 1 Oct 1978 | Syracuse, Kansas, United States   | I2276 | 
| 16 |  Dowell, Brandon | 1 Oct 1978 | Syracuse, Kansas, United States   | I5278 | 
| 17 |  Wilson, Benjamin | 2 Oct 1637 | Willenhall, England   | I2031 | 
| 18 |  Wilson, Benjamin | 2 Oct 1637 | Willenhall, England   | I5038 | 
| 19 |  Reade, Mildred | 2 Oct 1642 | Warner Hall, Virginia, British America   | I1117 | 
| 20 |  Supplee, Mary | 2 Oct 1761 | Whitpain, Montgomery, Pennsylvania   | I2783 | 
| 21 |  Clark, James Alexander | 2 Oct 1856 | Overton, Tennessee   | I2295 | 
| 22 |  Clark, James Alexander | 2 Oct 1856 | Overton, Tennessee, United States   | I5297 | 
| 23 |  Bies, Theodore E. | 2 Oct 1878 | Fayette Co., Iowa   | I1537 | 
| 24 |  Dowell, Jerod A | 2 Oct 1981 | Syracuse, Kansas, United States   | I2277 | 
| 25 |  Dowell, Jerod A | 2 Oct 1981 | Syracuse, Kansas, United States   | I5279 | 
| 26 |  Baldwin, William Grifton | 3 Oct 1867 | Indiana   | I1338 | 
| 27 |  Paschall, Mary E | 3 Oct 1872 | Atascosa County, Texas   | I2352 | 
| 28 |  Paschall, Mary E | 3 Oct 1872 | Atascosa County, Texas, United States   | I5354 | 
| 29 |  Brown, Ida Frances | 3 Oct 1916 | Indiana, United States   | I2212 | 
| 30 |  Brown, Ida Frances | 3 Oct 1916 | Indiana, United States   | I5216 | 
| 31 |  Fossen, John Van | 4 Oct 1788 | Upper Oxford, Chester, Pennsylvania, United States   | I3050 | 
| 32 |  Lake, William Bailey | 4 Oct 1857 | Ogden, Utah Territory   | I3003 | 
| 33 |  Courtney, Charlie Caleb | 4 Oct 1893 | Cimarron, Gray, KS   | I1036 | 
| 34 |  Jarman, John | 5 Oct 1654 | Wales, England   | I1733 | 
| 35 |  Boone, Squire Jr | 5 Oct 1744 | Exeter Township, Berks, Pennsylvania   | I2833 | 
| 36 |  Wright, Phoebe | 5 Oct 1791 | I580 | |
| 37 |  Wright, Phoebe | 5 Oct 1791 | I3620 | |
| 38 |  Murphy, Robert Lee | 5 Oct 1882 | North Carolina, United States   | I2357 | 
| 39 |  Murphy, Robert Lee | 5 Oct 1882 | North Carolina, United States   | I5359 | 
| 40 |  Hiatt, Riley | 6 Oct 1834 | I794 | |
| 41 |  Hiatt, Riley | 6 Oct 1834 | I3832 | |
| 42 |  Taylor, Harvey Green | 6 Oct 1849 | Council Bluffs, Pottawattamie, Iowa   | I1980 | 
| 43 |  Palmer, Thomas | 6 Oct 1856 | Durham, North Carolina, United States   | I2437 | 
| 44 |  Palmer, Thomas | 6 Oct 1856 | Durham, North Carolina, United States   | I5436 | 
| 45 |  Thomason, James Clauson | 6 Oct 1880 | Milam County, Texas, United States   | I2187 | 
| 46 |  Thomason, James Clauson | 6 Oct 1880 | Milam County, Texas, United States   | I5191 | 
| 47 |  Lake, James | 7 Oct 1788 | New York, New York, United States   | I1974 | 
| 48 |  Hiatt, Melinda Ann | 7 Oct 1894 | Nelson, Nuckolls, NE   | I2885 | 
| 49 |  Dennis, Lloyd Allen | 7 Oct 1908 | Takamah, Nebraska, United States   | I1276 | 
| 50 |  Valentine, Joseph | 7 Oct 1910 | I1519 | |
Christened	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Boone, Squire Jr | 16 Oct 1744 | Exeter Township, Berks, Pennsylvania, United States   | I2833 | 
| 2 |  Westergard, Christian Enevoldsen | 18 Oct 1808 | Bedsted, Hassing, Thisted, Denmark   | I2972 | 
Died	
		
	
Matches 1 to 50 of 234
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  O'Bannon, Mary Ann | Oct 1778 | Virginia, United States   | I2116 | 
| 2 |  O'Bannon, Mary Ann | Oct 1778 | Virginia, United States   | I5121 | 
| 3 |  Spence, Mary | Oct 1845 | Kentucky, United States   | I2200 | 
| 4 |  Spence, Mary | Oct 1845 | Kentucky, United States   | I5204 | 
| 5 |  Owens, John A | Oct 1853 | Indiana   | I2708 | 
| 6 |  Proctor, John | Oct 1858 | Hamilton, Illinois, United States   | I314 | 
| 7 |  Blair, John Bailey | Oct 1898 | Brownsville, Edmonson, Ky.   | I299 | 
| 8 |  Blackwell, Robert Henry | Oct 1930 | Sylvester, Texas, United States   | I3502 | 
| 9 |  Taylor, Joseph Lake | Oct 1940 | I2624 | |
| 10 |  Mullins, Viola | Oct 1975 | La Junta, Otero, Colorado, United States   | I3008 | 
| 11 |  Long, Esther May | Oct 1984 | Nelson, Nuckolls, Nebraska, United States   | I2011 | 
| 12 |  Long, Esther May | Oct 1984 | Nelson, Nuckolls, Nebraska, United States   | I5019 | 
| 13 |  Baker, Cicely | 1 Oct 1615 | I1081 | |
| 14 |  Hiatt, Jesse | 1 Oct 1857 | Sydney, Fremont, Iowa, United States   | I23 | 
| 15 |  Morgan, Sarah Ann | 1 Oct 1898 | Dade, Missouri, United States   | I1582 | 
| 16 |  Helton, Elizabeth Ellen | 1 Oct 1920 | I1856 | |
| 17 |  Helton, Elizabeth Ellen | 1 Oct 1920 | I4866 | |
| 18 |  Wise, Barbara Cathrine | 1 Oct 1922 | Burlington, Kansas   | I3060 | 
| 19 |  Yates, George Loren | 1 Oct 1935 | Monroe, Missouri   | I861 | 
| 20 |  Yates, George Loren | 1 Oct 1935 | , Monroe, Missouri   | I3895 | 
| 21 |  Lindsey, James Aine | 1 Oct 1944 | Westminster, Texas, United States   | I743 | 
| 22 |  Lindsey, James Aine | 1 Oct 1944 | Westminster, Texas, United States   | I3781 | 
| 23 |  Courtney, Linnie Dell | 1 Oct 1963 | I634 | |
| 24 |  Courtney, Linnie Dell | 1 Oct 1963 | I3673 | |
| 25 |  Reed, Jacob Jr | 2 Oct 1846 | Stark County, Ohio   | I1947 | 
| 26 |  Reed, Jacob Jr | 2 Oct 1846 | Stark County, Ohio, United States   | I4956 | 
| 27 |  Hiatt, Cora D | 2 Oct 1882 | Fremont Co, Iowa   | I249 | 
| 28 |  Talley, Sarah Harriet | 2 Oct 1916 | Woodson, Texas   | I982 | 
| 29 |  Talley, Sarah Harriet | 2 Oct 1916 | Woodson, Texas   | I4014 | 
| 30 |  Parish, Lillie Mae | 2 Oct 1923 | Kimball, Nebraska, United States   | I2190 | 
| 31 |  Parish, Lillie Mae | 2 Oct 1923 | Kimball, Nebraska, United States   | I5194 | 
| 32 |  Dean, Euzeal Tanner | 2 Oct 1969 | Temple, Texas, United States   | I1246 | 
| 33 |  Hiatt, William Keith | 2 Oct 1990 | I541 | |
| 34 |  Hiatt, William Keith | 2 Oct 1990 | I3581 | |
| 35 |  Wilcockson, Nancy | 3 Oct 1790 | North Carolina, United States   | I1724 | 
| 36 |  Witt, Emaline | 3 Oct 1855 | Alabama, United States   | I2743 | 
| 37 |  Proctor, Polly Mary | 3 Oct 1904 | , Peoria County, IL   | I327 | 
| 38 |  Proctor, Mary Polly | 3 Oct 1904 | Peoria, Illinois, United States   | I2429 | 
| 39 |  Proctor, Mary Polly | 3 Oct 1904 | Peoria, Illinois, United States   | I5428 | 
| 40 |  Colton, Theron | 3 Oct 1927 | I2388 | |
| 41 |  Colton, Theron | 3 Oct 1927 | I5389 | |
| 42 |  Blackwell, William Thomas | 3 Oct 1957 | Sweetwater, Nolan, Texas, United States   | I3503 | 
| 43 |  Hughes, Merle | 3 Oct 1958 | I2500 | |
| 44 |  Hughes, Merle | 3 Oct 1958 | I5496 | |
| 45 |  Tolliver, Peggy Florence | 3 Oct 1968 | Edgar, Nebraska, United States   | I1379 | 
| 46 |  Pepper, Jewell Lenora | 3 Oct 1986 | I2430 | |
| 47 |  Pepper, Jewell Lenora | 3 Oct 1986 | I5429 | |
| 48 |  Peck, John Elijah | 4 Oct 1694 | New Haven, Connecticut, British America   | I2596 | 
| 49 |  Peck, William | 4 Oct 1694 | Old Lyme, Connecticut, British America   | I2681 | 
| 50 |  Groseclose, John | 4 Oct 1837 | Johnson County, Indian Territory, United States   | I658 | 
Buried	
		
	
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Clemens, Naoma | Oct 1875 | Bethel Cemetery, Monett , Barry, Missouri, United States   | I669 | 
| 2 |  Clemens, Naoma | Oct 1875 | Bethel Cemetery, Monett , Barry, Missouri, United States   | I3707 | 
| 3 |  Hiatt, Rev James | Oct 1919 | Mount Zion Cemetery, Tabor, Fremont, United States   | I516 | 
| 4 |  Yates, George Loren | Oct 1935 | Saint Stephens Cemetery, Indian Creek, Monroe, Missouri   | I3895 | 
| 5 |  Burnell, John | 3 Oct 1572 | Bearley, Warwick, England   | I1311 | 
| 6 |  Kramer, Christina Elizabeth | 10 Oct 1907 | Jerseyville, Jersey, IL   | I675 | 
| 7 |  Kramer, Christina Elizabeth | 10 Oct 1907 | Jerseyville, Jersey, IL   | I3713 | 
| 8 |  Westergard, Peter Holst | 10 Oct 1952 | Iona, Bonneville, Idaho, United States   | I2969 | 
| 9 |  Hyatt, Deborah | 24 Oct 1678 | Stratfield, Fairfield, Connecticut   | I630 | 
| 10 |  Hyatt, Deborah | 24 Oct 1678 | Stratfield, Fairfield, Connecticut   | I3669 | 
| 11 |  Patrick, Elizabeth | 27 Oct 1880 | Ogden, Weber, Utah   | I2617 | 
| 12 |  Ward, Mary Ann | 28 Oct 1934 | Ogden City Cemetery, Ogden, Weber, Utah, United States   | I2967 | 
Married	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Keith, John William  Moler, Josephine Mea | 4 Oct 1879 | I1649 I1636 | |
| 2 |  Mullins, Henry  Terry, Mary | 6 Oct 1760 | Virginia   | I2697 I2698 | 
| 3 |  Finney, Thomas Taylor  VanFossen, Rachel Ann | 7 Oct 1847 | Tuscarawas, Ohio   | I2233 I3049 | 
| 4 |  Gneiting, Ronald Wayne  Jensen, LaRue Verle | 8 Oct 1936 | I2416 I2417 | |
| 5 |  Taylor, Thomas II  Swinderly, Margaret | 9 Oct 1599 | Leicetershire, England   | I206 I203 | 
| 6 |  McCluskey, Joseph  White, Agnes | 15 Oct 1754 | Lancaster Co, Pennsylvania, British America   | I182 I181 | 
| 7 |  Grisham, William Daniel  Witt, Mary Ann | 18 Oct 1863 | Polk, Missouri, United States   | I1140 I1146 | 
| 8 |  Blair, Flynn Parker  Larue, Bertha Mae | 21 Oct 1928 | I290 I291 | |
| 9 |  Imel, Rufus Jackson  Turner, Dora Edna | 23 Oct 1929 | I1224 I1504 | |
| 10 |  Imel, Henry  Kiser, Margaret | 24 Oct 1810 | Gastonia, North Carolina, United States   | I1237 I1489 | 
| 11 |  Coghill, Samuel Redman  Strader, Ida Lovina | 24 Oct 1872 | I2949 I2950 | |
| 12 |  Hiatt, Anthony Franklin  Jay, Martha Jane | 26 Oct 1892 | I235 I1443 | |
| 13 |  Post, Lloyd | I2103 | ||
| 14 |  Post, Lloyd  Courtney, Alma Lois | 27 Oct 1969 | I5108 I277 | |
| 15 |  Paschall, Rufus Morgan  Elkins, Mary Frances | 29 Oct 1890 | Mason County, Texas   | I454 I884 | 
| 16 |  Paschall, Rufus Morgan  Elkins, Mary Frances | 29 Oct 1890 | Mason County, Texas, United States   | I3494 I3916 | 
