Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 50 of 213
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Kramer, John | Nov 1851 | Germany   | I595 | 
| 2 |  Kramer, John | Nov 1851 | Germany   | I3634 | 
| 3 |  Proctor, George Richard | Nov 1871 | Iowa, United States   | I336 | 
| 4 |  Toliver, Maude Ellen | Nov 1888 | of Glade Creek, Alleghany, North Carolina   | I2812 | 
| 5 |  Mullins, Martha | Nov 1894 | Boston, Madison, Arkansas, United States   | I3007 | 
| 6 |  Lilly, Earnest | Nov 1899 | Sparks, Oklahoma Territory, United States   | I2108 | 
| 7 |  Lilly, Earnest | Nov 1899 | Sparks, Oklahoma Territory, United States   | I5113 | 
| 8 |  Loutzenheiser, John Jacob | 1 Nov 1771 | Lancaster, Lancaster, Pennsylvania Colony   | I1940 | 
| 9 |  Loutzenheiser, John Jacob | 1 Nov 1771 | Lancaster, Lancaster, Pennsylvania, United States   | I4949 | 
| 10 |  Taylor, Andrew | 1 Nov 1795 | Philadelphia, Philadelphia, Pennsylvania?   | I2786 | 
| 11 |  Burney, Mary L. | 1 Nov 1841 | Arkansas   | I1298 | 
| 12 |  Imel, Andrew Jackson Sr | 1 Nov 1851 | I1226 | |
| 13 |  Amerine, Anna | 1 Nov 1866 | I1787 | |
| 14 |  Lewis, Jessie | 1 Nov 1889 | I473 | |
| 15 |  Lewis, Jessie | 1 Nov 1889 | I3513 | |
| 16 |  Prewitt, Clarence Oscar | 1 Nov 1890 | Bell, Texas, United States   | I1605 | 
| 17 |  Wilson, Ellen | 2 Nov 1850 | Iowa, United States   | I2036 | 
| 18 |  Wilson, Ellen | 2 Nov 1850 | Iowa, United States   | I5042 | 
| 19 |  Courtney, John Wesley | 2 Nov 1888 | Stoddard, Missouri, United States   | I638 | 
| 20 |  Courtney, John Wesley | 2 Nov 1888 | Stoddard, Missouri, United States   | I3677 | 
| 21 |  Malsbury, Helen Francis | 2 Nov 1924 | Nebraska, United States   | I1861 | 
| 22 |  Malsbury, Helen Francis | 2 Nov 1924 | Nebraska, United States   | I4871 | 
| 23 |  Kenzler, Darryl V | 2 Nov 1960 | Greeley, Colorado, United States   | I1625 | 
| 24 |  Howell, Deborah | 3 Nov 1691 | Pennsulvania, British America   | I1739 | 
| 25 |  Sullen, Lydia | 3 Nov 1776 | North Carolina, British America   | I785 | 
| 26 |  Sullen, Lydia | 3 Nov 1776 | North Carolina, British America   | I3823 | 
| 27 |  Campbell, James | 3 Nov 1812 | I2261 | |
| 28 |  Campbell, James | 3 Nov 1812 | I5265 | |
| 29 |  High, Melvina Wilhurst | 3 Nov 1870 | Texas, United States   | I964 | 
| 30 |  High, Melvina Wilhurst | 3 Nov 1870 | Texas, United States   | I3996 | 
| 31 |  Hiatt, Harlan Edgar | 3 Nov 1872 | Hiattsville, Iowa, United States   | I1448 | 
| 32 |  Hiatt, George Murray | 3 Nov 1891 | Nelson, Nuckolls, NE   | I2883 | 
| 33 |  Stamper, James W | 4 Nov 1750 | Virginia, British America   | I2820 | 
| 34 |  Cook, Mary | 4 Nov 1802 | I389 | |
| 35 |  Cook, Mary | 4 Nov 1802 | I3432 | |
| 36 |  Middleton, Joseph | 4 Nov 1812 | Johnstown, New York   | I2256 | 
| 37 |  Middleton, Joseph | 4 Nov 1812 | Johnstown, New York, United States   | I5260 | 
| 38 |  Day, Louisa | 4 Nov 1827 | Wisconsin, United States   | I283 | 
| 39 |  Chatburn, John Benjamin | 4 Nov 1844 | Wiswall, Lancs., Eng.   | I1959 | 
| 40 |  Chatburn, John Benjamin | 4 Nov 1844 | Wiswall, Lancs., Eng.   | I4968 | 
| 41 |  Baldwin, William Leonder | 4 Nov 1873 | Indiana, United States   | I2337 | 
| 42 |  Gneiting, Abe | 4 Nov 1894 | I2415 | |
| 43 |  Lewis, Pearl | 4 Nov 1895 | I474 | |
| 44 |  Lewis, Pearl | 4 Nov 1895 | I3514 | |
| 45 |  Knight, Bonnie Faye | 4 Nov 1909 | Reed, Oklahoma, United States   | I2455 | 
| 46 |  Knight, Bonnie Faye | 4 Nov 1909 | Reed, Oklahoma, United States   | I5451 | 
| 47 |  Herker, Gottlieb | 5 Nov 1800 | I1542 | |
| 48 |  Quinn, Jessie S | 5 Nov 1901 | I2427 | |
| 49 |  Quinn, Jessie S | 5 Nov 1901 | I5426 | |
| 50 |  Bruce, Thomas John | 6 Nov 1664 | Fordyce, Aberdeenshire, Scotland   | I2583 | 
Christened	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Boone, Col. Daniel | 2 Nov 1734 | Exeter Township, Berks, Pennsylvania Colony, United States   | I2829 | 
| 2 |  Bruce, Thomas John | 6 Nov 1664 | Portsoy, Fordyce Parish, Aberdeen, Scotland   | I2583 | 
| 3 |  Lamb, Anthony | 27 Nov 1720 | Charles Parish, York, Virginia   | I2928 | 
Died	
		
	
Matches 1 to 50 of 210
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Comstock, Elizabeth | Aft Oct 1735 | Providence, Rhode Island, USA   | I2553 | 
| 2 |  Comstock, Elizabeth | Aft Oct 1735 | Providence, Rhode Island, USA   | I5547 | 
| 3 |  Souplis, Gertrude | Nov 1738 | Pennsulvania, British America   | I2245 | 
| 4 |  Souplis, Gertrude | Nov 1738 | Pennsulvania, British America   | I5249 | 
| 5 |  Paschall, Dennis | Nov 1816 | I404 | |
| 6 |  Paschall, Dennis | Nov 1816 | I3444 | |
| 7 |  Birkhead, Rubin Wesley | Nov 1836 | Daviess, Kentucky   | I2751 | 
| 8 |  Burney, August | Nov 1880 | I1303 | |
| 9 |  Franke, Emma | Nov 1911 | Horicon, Wisconsin, United States   | I1996 | 
| 10 |  Talley, Eleanor | Nov 1936 | I1464 | |
| 11 |  Griffin, Vera | Nov 1962 | Rolling Hills Estates, Los Angeles Co, CA   | I2152 | 
| 12 |  Griffin, Vera | Nov 1962 | Rolling Hills Estates, Los Angeles Co, CA   | I5156 | 
| 13 |  Imel, Leslie | Nov 1973 | Indianaplois, Indiana, United States   | I1629 | 
| 14 |  King of Denmark, Harald I "Blaatand" Gornsson | 1 Nov 987 | I2837 | |
| 15 |  Edgerton, Jonathan Thompson | 1 Nov 1878 | West Rutland, Vermont   | I2307 | 
| 16 |  Humphreys, Mary Catherine | 1 Nov 1912 | I227 | |
| 17 |  Moss, Rose I | 1 Nov 1978 | Nelson, Nebraska   | I2936 | 
| 18 |  Wymore, Nellie | 1 Nov 1986 | I2861 | |
| 19 |  Reed, LTC Jacob | 2 Nov 1820 | I1950 | |
| 20 |  Reed, LTC Jacob | 2 Nov 1820 | I4959 | |
| 21 |  Estes, Wesley Jasper | 2 Nov 1894 | Green, Fremont, Iowa   | I2442 | 
| 22 |  Estes, Wesley Jasper | 2 Nov 1894 | Green, Fremont, Iowa   | I5440 | 
| 23 |  Percival, James Harvey | 2 Nov 1927 | I562 | |
| 24 |  Percival, James Harvey | 2 Nov 1927 | I3602 | |
| 25 |  Nielsen, Palma | 2 Nov 2002 | I1859 | |
| 26 |  Nielsen, Palma | 2 Nov 2002 | I4869 | |
| 27 |  Lindsey, Nancy A | 3 Nov 1892 | Melissa, Texas, United States   | I745 | 
| 28 |  Lindsey, Nancy A | 3 Nov 1892 | Melissa, Texas, United States   | I3783 | 
| 29 |  Hiatt, Mina | 3 Nov 1899 | I2913 | |
| 30 |  High, William Dickson | 3 Nov 1902 | , Van Zandt, Tennessee   | I1451 | 
| 31 |  Brieber, Justina | 3 Nov 1906 | Wisconsin, United States   | I1592 | 
| 32 |  Prather, John Hugh | 3 Nov 1925 | Beckham, Oklahoma, United States   | I2892 | 
| 33 |  King, James Peter | 3 Nov 1926 | Kaukauna, Wisconsin, United States   | I2864 | 
| 34 |  Meenach, Permelia Alice | 3 Nov 1930 | I2216 | |
| 35 |  Meenach, Permelia Alice | 3 Nov 1930 | I5220 | |
| 36 |  Griffin, Clyde Morand | 3 Nov 1936 | Salt Lake City, Salt Lake Co, UT   | I2155 | 
| 37 |  Griffin, Clyde Morand | 3 Nov 1936 | Salt Lake City, Salt Lake Co, UT   | I5159 | 
| 38 |  Thompson, Maude Marie | 3 Nov 1964 | Rochester, Indiana   | I2326 | 
| 39 |  Dennis, Lola | 3 Nov 1995 | Fremont, Nebraska, United States   | I1273 | 
| 40 |  Crume, William | 4 Nov 1795 | Nelson, Kentucky, United States   | I265 | 
| 41 |  Hiatt, Samuel | 4 Nov 1860 | Liberty, Clay, Missouri, United States   | I5605 | 
| 42 |  Percival, Emily Eliza | 4 Nov 1902 | Leicester, Vermont, United States   | I1042 | 
| 43 |  Hix, Rolla Constantine | 4 Nov 1934 | Idaho Falls, Idaho, United States   | I1966 | 
| 44 |  Hix, Rolla Constantine | 4 Nov 1934 | Idaho Falls, Idaho, United States   | I4975 | 
| 45 |  Courtney, Ruie Jessie | 4 Nov 1966 | California, United States   | I1203 | 
| 46 |  Gneiting, Ronald Wayne | 4 Nov 1976 | Idaho Falls, Idaho, United States   | I2416 | 
| 47 |  Bies, Margaret Louise | 4 Nov 1992 | Blair, Washington, Nebraska, United States   | I1573 | 
| 48 |  Imel, Henry | 5 Nov 1848 | I1771 | |
| 49 |  Herker, Charles Gustav | 5 Nov 1911 | Horicon, Dodge, Wisconsin, United States   | I2533 | 
| 50 |  Herker, Charles Gustav | 5 Nov 1911 | Horicon, Dodge, Wisconsin, United States   | I5527 | 
Buried	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Griffin, Clyde Morand | 5 Nov 1936 | Murray City Cem, Murray, Salt Lake Co, UT   | I2155 | 
| 2 |  Griffin, Clyde Morand | 5 Nov 1936 | Murray City Cem, Murray, Salt Lake Co, UT   | I5159 | 
| 3 |  Hiatt, Glenn Leroy | 13 Nov 1983 | Superior, Nuckolls, Nebraska, United States   | I2880 | 
| 4 |  Westergard, Annie Margret | 20 Nov 1971 | Ogden, Weber, Utah   | I2970 | 
| 5 |  Hiatt, Mary Elizabeth | 22 Nov 1911 | Denny Cem., Hiattsville, Appanoose, Iowa   | I797 | 
| 6 |  Hiatt, Mary Elizabeth | 22 Nov 1911 | Denny Cem., Hiattsville, Appanoose, Iowa   | I3835 | 
| 7 |  Humphrey, Hattie R | 30 Nov 1934 | Edinburg, Portage, Ohio, United States   | I5570 | 
Married	
		
	
Matches 1 to 27 of 27
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Tardy, John Gabriel | I2247 | ||
| 2 |  Tardy, John Gabriel  Little, Hulda | 4 Nov 1839 | I5251 I1229 | |
| 3 |  Paschall, Ora Agness | I894 | ||
| 4 |  Dean, John D  Paschall, Ora Agness | 4 Nov 1896 | Mila, Texas, United States   | I1526 I3926 | 
| 5 |  Hiatt, Leah | I758 | ||
| 6 |  Lupton, Joseph Ambrose  Hiatt, Leah | 10 Nov 1851 | Jay, Indiana Territory, United States   | I1826 I3796 | 
| 7 |  Hiatt, William Minor  Jay, Harriett Louella | 10 Nov 1885 | Nelson, Nuckolls, Nebraska   | I600 I780 | 
| 8 |  Merckle, Anna Maria | I2093 | ||
| 9 |  Hite, Baron Jost  Merckle, Anna Maria | 11 Nov 1704 | Bonfeld, Germany   | I1614 I5098 | 
| 10 |  Hicks, Earnest William  Helm, Garnett Louisa | 11 Nov 1909 | Idaho Falls, Idaho, United States   | I5082 I5129 | 
| 11 |  Hicks, Ernest William  Helm, Garnett Louisa | 11 Nov 1909 | Idaho Falls, Idaho, United States   | I2077 I2124 | 
| 12 |  Estes, Joel  Stollings, Martha Ann | 12 Nov 1826 | Liberty, Missouri, United States   | I2055 I2440 | 
| 13 |  Estes, Joel  Stollings, Martha Ann | 12 Nov 1826 | Liberty, Missouri, United States   | I5060 I5438 | 
| 14 |  Parish, Thomas Oliver  Crawford, Joann | 16 Nov 1871 | Clinton, Iowa, United States   | I2191 I2192 | 
| 15 |  Parish, Thomas Oliver  Crawford, Joann | 16 Nov 1871 | Clinton, Iowa, United States   | I5195 I5196 | 
| 16 |  Mathis, Deborah Lynn | I2386 | ||
| 17 |  Redd, Duane Elliott  Mathis, Deborah Lynn | 19 Nov 1977 | Amarillo, Texas, United States   | I2407 I5387 | 
| 18 |  Paschall, James Martin | I452 | ||
| 19 |  Paschall, James Martin  Duncan, Sara E | 21 Nov 1876 | Van Zandt, Texas, United States   | I3492 I1615 | 
| 20 |  Hiatt, Francis Marion  Seater, Belle E | 22 Nov 1883 | I3067 I3068 | |
| 21 |  Buckman, Joseph Gregory  Spalding, Sarah Elizabeth | 23 Nov 1873 | I2868 I2867 | |
| 22 |  Paschall, Benjamin Franklin  Carroll, Selma I | 23 Nov 1902 | Chickashaw Nation, Indiana   | I456 I848 | 
| 23 |  Paschall, Benjamin Franklin  Carroll, Selma I | 23 Nov 1902 | Chickashaw Nation, Indiana, United States   | I3496 I3882 | 
| 24 |  Greenwood, Earl F  Moss, Rose I | 24 Nov 1926 | I2937 I2936 | |
| 25 |  Edgerton, Jonathan Thompson  Sayles, Phebe | 27 Nov 1816 | Wallingford, Rutland, Vermont, United States   | I2307 I2308 | 
| 26 |  Griffin, Irving Washington  Chubb, Clorinda N | 30 Nov 1853 | Putman, Michigan, United States   | I2142 I2143 | 
| 27 |  Griffin, Irving Washington  Chubb, Clorinda N | 30 Nov 1853 | Putman, Michigan, United States   | I5146 I5147 | 
