Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 50 of 197
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Herrgeroder, Conrad | Apr 1745 | Berks, Pennsylvania, United States   | I1159 | 
| 2 |  Long, Francis Asbury | Apr 1843 | Ohio, United States   | I2020 | 
| 3 |  Long, Francis Asbury | Apr 1843 | Ohio, United States   | I5028 | 
| 4 |  High, George F. | Apr 1877 | I967 | |
| 5 |  High, George F. | Apr 1877 | I3999 | |
| 6 |  Baldwin, Evelyn Hoss | Apr 1909 | Okmulgee, Oklahoma, United States   | I1884 | 
| 7 |  Baldwin, Evelyn Hoss | Apr 1909 | Okmulgee, Oklahoma, United States   | I4894 | 
| 8 |  Reitmajer, Dawn | Apr 1971 | I2273 | |
| 9 |  Reitmajer, Dawn | Apr 1971 | I5276 | |
| 10 |  Supplee, Abraham | 1 Apr 1745 | Whitpain, Montgomery, Pa.   | I2782 | 
| 11 |  Westergard, William Elbert | 1 Apr 1910 | Garfield, Idaho, United States   | I2179 | 
| 12 |  Westergard, William Elbert | 1 Apr 1910 | Garfield, Idaho, United States   | I5183 | 
| 13 |  Holy Roman Emperor, Charlemagne | 2 Apr 742 | Aix La Charelle, Austrasia   | I2636 | 
| 14 |  Martiau, Nicolas | 2 Apr 1591 | Ile-de-France, France   | I1125 | 
| 15 |  Crume, William | 2 Apr 1764 | Shenandoah, Virginia, British America   | I265 | 
| 16 |  Yates, Thomas Claude | 2 Apr 1889 | Indian Creek, Missouri   | I700 | 
| 17 |  Yates, Thomas Claude | 2 Apr 1889 | Indian Creek, Missouri, United States   | I3738 | 
| 18 |  Wehrman, James Butler | 2 Apr 1921 | Nebraska, United States   | I1021 | 
| 19 |  Spangler, Jacob | 3 Apr 1756 | I498 | |
| 20 |  Spangler, Jacob | 3 Apr 1756 | I3538 | |
| 21 |  Hiatt, Elijah | 3 Apr 1849 | Hillsboro, Iowa, United States   | I796 | 
| 22 |  Hiatt, Elijah | 3 Apr 1849 | Hillsboro, Iowa, United States   | I3834 | 
| 23 |  Hancock, Levi Ward III | 3 Apr 1873 | Grantsville, Utah   | I2987 | 
| 24 |  Hicks, Margaret Leone | 3 Apr 1880 | Harrisville, Weber, Utah, United States   | I2083 | 
| 25 |  Hicks, Margaret Leone | 3 Apr 1880 | Harrisville, Weber, Utah, United States   | I5088 | 
| 26 |  Brodie, Susan C | 3 Apr 1962 | San Pablo, California, United States   | I4 | 
| 27 |  Kimsey, William | 4 Apr 1805 | Georgia, United States   | I566 | 
| 28 |  Kimsey, William | 4 Apr 1805 | Georgia, United States   | I3606 | 
| 29 |  Dodson, Margaret | 4 Apr 1814 | I1769 | |
| 30 |  Courtney, Georginia | 4 Apr 1887 | Missouri, United States   | I637 | 
| 31 |  Courtney, Georginia | 4 Apr 1887 | Missouri, United States   | I3676 | 
| 32 |  Skaggs, Cordilla | 4 Apr 2006 | Englewood, Colorado   | I1049 | 
| 33 |  Witt, George W | 5 Apr 1846 | Athens, Tennessee   | I1169 | 
| 34 |  Hiatt, Essie Marie | 5 Apr 1899 | Appanoosa County, Iowa, United States   | I1560 | 
| 35 |  Salestrom, Charles Rudolph | 5 Apr 1905 | Saint Edward, Boone, Nebraska, United States   | I2303 | 
| 36 |  Paschall, Jerry | 5 Apr 1952 | I430 | |
| 37 |  Paschall, Jerry | 5 Apr 1952 | I3470 | |
| 38 |  Story, Nancy Jane | 6 Apr 1833 | Tennesee, United States   | I2064 | 
| 39 |  Story, Nancy Jane | 6 Apr 1833 | Tennesee, United States   | I5069 | 
| 40 |  Mofitt, Jesse L | 6 Apr 1843 | I1290 | |
| 41 |  Holst, Mary | 6 Apr 1848 | Hejsager, Øsby, Haderslev, Denmark   | I2964 | 
| 42 |  Baldwin, Hanna Jane | 6 Apr 1856 | Ervin, Indian Territory, United States   | I1331 | 
| 43 |  Bray, James Martin | 6 Apr 1864 | Tennesee, United States   | I2380 | 
| 44 |  Bray, James Martin | 6 Apr 1864 | Tennesee, United States   | I5381 | 
| 45 |  Mullins, Albert | 6 Apr 1902 | Boston, Madison, Arkansas, United States   | I3010 | 
| 46 |  Miller, Cindy Laureen | 6 Apr 1960 | I5 | |
| 47 |  Helm, Frank Irving | 7 Apr 1867 | I2127 | |
| 48 |  Helm, Frank Irving | 7 Apr 1867 | I5132 | |
| 49 |  Lindsey, Mary Ellen | 7 Apr 1869 | Edmonson County, Kentucky, United States   | I740 | 
| 50 |  Lindsey, Mary Ellen | 7 Apr 1869 | Edmonson County, Kentucky, United States   | I3778 | 
Christened	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Kimberling, Susanna | 12 Apr 1818 | Wythe, Virginia, United States   | I5604 | 
| 2 |  Holst, Mary | 12 Apr 1848 | Haderslev, Denmark   | I2964 | 
| 3 |  Bruce, Helen | 21 Apr 1694 | Fordyce, Banff, Scotland, United Kingdom   | I2588 | 
Died	
		
	
Matches 1 to 50 of 210
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  De Mauduit, William Baron of Hanslope | Apr 1257 | I1815 | |
| 2 |  Catlett, John | Apr 1622 | Kent, England   | I1928 | 
| 3 |  Catlett, John | Apr 1622 | Kent, England   | I4937 | 
| 4 |  Abney, George | Apr 1661 | St Mary's Church, Leicester, Leicestershire, England   | I815 | 
| 5 |  Abney, George | Apr 1661 | St Mary's Church, Leicester, Leicestershire, England   | I3853 | 
| 6 |  Cadwallander, Eleanor Hugh | Apr 1733 | Gwyneed, British America   | I1746 | 
| 7 |  Groseclose, Adam | Apr 1805 | Wythe Co. Va, United States   | I654 | 
| 8 |  Groseclose, Adam | Apr 1805 | Wythe Co. Va, United States   | I3693 | 
| 9 |  Abney, John | Apr 1838 | Estill, Kentucky   | I2690 | 
| 10 |  Boles, James | Apr 1850 | , Overton, Tennessee, USA   | I2293 | 
| 11 |  Boles, James | Apr 1850 | , Overton, Tennessee, USA   | I5295 | 
| 12 |  Owens, Wesley | Apr 1876 | Kentucky   | I2711 | 
| 13 |  Prewitt, William | Apr 1912 | Beeville, Bee, Texas, United States   | I2050 | 
| 14 |  Prewitt, William | Apr 1912 | Beeville, Bee, Texas, United States   | I5055 | 
| 15 |  Holder, Joe E | Apr 1935 | I1529 | |
| 16 |  Marler, Allen | 1 Apr 1896 | Lewiston, Utah, United States   | I2466 | 
| 17 |  Marler, Allen | 1 Apr 1896 | Lewiston, Utah, United States   | I5462 | 
| 18 |  Hiatt, Mary Ann | 1 Apr 1899 | Wymore, Gage, Neb.   | I3026 | 
| 19 |  Dague, George W | 1 Apr 1927 | I2322 | |
| 20 |  Valentine, Joseph | 1 Apr 1968 | I1519 | |
| 21 |  Clinard, Sr, Philip | 2 Apr 1846 | Davidson, North Carolina, United States   | I3073 | 
| 22 |  Maurer, Anna Marie | 2 Apr 1847 | I1948 | |
| 23 |  Maurer, Anna Marie | 2 Apr 1847 | I4957 | |
| 24 |  Loutzenheiser, Jacob D | 2 Apr 1872 | Chelsea, Iowa, United States   | I1938 | 
| 25 |  Loutzenheiser, Jacob D | 2 Apr 1872 | Chelsea, Iowa, United States   | I4947 | 
| 26 |  Baldwin, Rachel Ann | 2 Apr 1873 | Buck Creek, Indiana, United States   | I1347 | 
| 27 |  Cook, Sarah | 2 Apr 1889 | Indiana, United States   | I2252 | 
| 28 |  Cook, Sarah | 2 Apr 1889 | Indiana, United States   | I5256 | 
| 29 |  Cobb, Eleanor L. | 2 Apr 1905 | Hamilton, Texas, United States   | I1279 | 
| 30 |  Lindsey, Louis Taylor | 2 Apr 1955 | McKinney, Texas, United States   | I741 | 
| 31 |  Lindsey, Louis Taylor | 2 Apr 1955 | McKinney, Texas, United States   | I3779 | 
| 32 |  Brown, Selden | 2 Apr 1961 | Rochester, New York, United States   | I2317 | 
| 33 |  Hoefer, Dora H | 2 Apr 1964 | Hastings, Adams, Nebraska, United States   | I1682 | 
| 34 |  Middleton, May Orsena | 3 Apr 1907 | Rochester, , NY   | I2316 | 
| 35 |  Paschall, Louise Clinton | 3 Apr 1930 | Petrolia. Texas   | I450 | 
| 36 |  Paschall, Louise Clinton | 3 Apr 1930 | Petrolia. Texas   | I3490 | 
| 37 |  Van Valkenburg, Melissa | 3 Apr 1941 | Sacramento, Sacramento, California, United States   | I2151 | 
| 38 |  Van Valkenburg, Melissa | 3 Apr 1941 | Sacramento, Sacramento, California, United States   | I5155 | 
| 39 |  Courtney, Mary Catherine | 3 Apr 1964 | Portland, Oregon, United States   | I639 | 
| 40 |  Courtney, Mary Catherine | 3 Apr 1964 | Portland, Oregon, United States   | I3678 | 
| 41 |  Good, Abigail Ann | 3 Apr 1964 | Grant, Idaho, United States   | I1961 | 
| 42 |  Good, Abigail Ann | 3 Apr 1964 | Grant, Idaho, United States   | I4970 | 
| 43 |  Moore, Sarah | 4 Apr 1887 | Auburn, Nebraska   | I2954 | 
| 44 |  Hiatt, Pearl Luella | 4 Apr 1976 | Lincoln, Nebraska, United States   | I1444 | 
| 45 |  Harper, Frank Reed | 5 Apr 1874 | Chelsea, Iowa, United States   | I1935 | 
| 46 |  Harper, Frank Reed | 5 Apr 1874 | Chelsea, Iowa, United States   | I4944 | 
| 47 |  Finney, Mary Cathrine | 5 Apr 1937 | Guide Rock, Webster, Nebraska, United States   | I3052 | 
| 48 |  Rutledge, Charles Nathan | 5 Apr 1959 | I2951 | |
| 49 |  Talley, Nina | 5 Apr 1977 | I1465 | |
| 50 |  Magdalena, Anna | 6 Apr 1695 | Bonfeld, Germany   | I127 | 
Buried	
		
	
Matches 1 to 9 of 9
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Clark, Milton Wilford | 2 Apr 1925 | Polk-Garrett Cemetery, Pickett, Tennessee   | I2297 | 
| 2 |  Clark, Milton Wilford | 2 Apr 1925 | Polk-Garrett Cemetery, Pickett, Tennessee, United States   | I5299 | 
| 3 |  Middleton, May Orsena | 5 Apr 1907 | Union Hill, , NY   | I2316 | 
| 4 |  Van Valkenburg, Melissa | 6 Apr 1941 | Murray, Salt Lake, Utah, United States   | I2151 | 
| 5 |  Van Valkenburg, Melissa | 6 Apr 1941 | Murray, Salt Lake, Utah, United States   | I5155 | 
| 6 |  Good, Miriam Ruth | 17 Apr 1917 | Rigby Pioneer Cemetery Rigby, Jefferson, Idaho, United States   | I1962 | 
| 7 |  Good, Miriam Ruth | 17 Apr 1917 | Rigby Pioneer Cemetery Rigby, Jefferson, Idaho, United States   | I4971 | 
| 8 |  Courtney, Letsie Kate | 20 Apr 1940 | Paradise, Butte, California   | I1041 | 
| 9 |  Martin, Hannah B | 24 Apr 1865 | , Dallas, Missouri, United States   | I1272 | 
Married	
		
	
Matches 1 to 29 of 29
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Mauck, Harry H  Hoefer, Dora H | Apr 1890 | I1681 I1682 | |
| 2 |  Brown, Selden  Middleton, Grace M | 1 Apr 1914 | Walworth, New York, United States   | I2317 I2315 | 
| 3 |  Groseclose, Jacob  Lowe, Elizabeth | 3 Apr 1823 | I2570 I2571 | |
| 4 |  Courtney, John Wesley  Peacock, Lydia | 3 Apr 1887 | I1000 I1202 | |
| 5 |  Baldwin, Silas S  French, Susan F | 4 Apr 1844 | Montgomery, Indiana, United States   | I1371 I1373 | 
| 6 |  Walters, Erneswt  Batchelor, Dorothy | 4 Apr 1936 | I2332 I2331 | |
| 7 |  Long, George Barton  Parish, Lillie Mae | 6 Apr 1893 | Nelson, Nebraska, United States   | I2189 I2190 | 
| 8 |  Long, George Barton  Parish, Lillie Mae | 6 Apr 1893 | Nelson, Nebraska, United States   | I5193 I5194 | 
| 9 |  Gress, Ellen Alberta | I2040 | ||
| 10 |  Cloud, Alvin Charles  Gress, Ellen Alberta | 6 Apr 1910 | Nelson, Nebraska, United States   | I2306 I5046 | 
| 11 |  Herker, August  Reinl, Mary | 11 Apr 1860 | Chilton, Wisconsin. United States   | I1541 I1543 | 
| 12 |  Liske, Martin Theodore  Henke, Mathilda | 16 Apr 1872 | I1828 I1593 | |
| 13 |  Gordon, Charles William | I2164 | ||
| 14 |  Gordon, Charles William  Baldwin, Nora Maville | 17 Apr 1895 | I5168 I1480 | |
| 15 |  Humphrey, Lyman  Southcard, Margaret | 19 Apr 1820 | Deerfield, Portage, Ohio, United States   | I5566 I5567 | 
| 16 |  Louden, John  Tanner, Margaret | 20 Apr 1699 | Ulster, Ire.   | I5594 I5595 | 
| 17 |  Proctor, Rev Joseph  Horn, Polly | 21 Apr 1777 | Washington Co., British America   | I1085 I1409 | 
| 18 |  Paschall, Rev William Houston  McWhorter, Martha Ann | 23 Apr 1876 | I451 I891 | |
| 19 |  Paschall, Rev William Houston  McWhorter, Martha Ann | 23 Apr 1876 | I3491 I3923 | |
| 20 |  Drury, Robert Lee  Perry, Elvira | 24 Apr 1890 | I374 I367 | |
| 21 |  Drury, Robert Lee  Perry, Elvira | 24 Apr 1890 | I3418 I3411 | |
| 22 |  Paschall, Anderson  Twitty, Sally M | 26 Apr 1795 | Warren, North Carolina   | I387 I388 | 
| 23 |  Paschall, Anderson  Twitty, Sally M | 26 Apr 1795 | Warren, North Carolina, United States   | I3430 I3431 | 
| 24 |  Shleif, Edward August  Brennfoerder, Mathilda Louise | 28 Apr 1903 | I3040 I3041 | |
| 25 |  Kenzler, Henry  Courtney, Mildred R | 29 Apr 1949 | I1621 I278 | |
| 26 |  Whaler, Mary Jane | I467 | ||
| 27 |  Lewis, Joseph W  Whaler, Mary Jane | 30 Apr 1882 | I284 I3507 | |
| 28 |  Herzog, Janice | I2066 | ||
| 29 |  Keuler, Alfred Paul  Herzog, Janice | 30 Apr 1952 | I1572 I5071 | |
