Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 50 of 223
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Taliaferro, Anne | May 1629 | I1913 | |
| 2 |  Taliaferro, Anne | May 1629 | I4922 | |
| 3 |  Wehrman, Fredrich L | May 1805 | I917 | |
| 4 |  Wehrman, Fredrich L | May 1805 | I3949 | |
| 5 |  Cannon, Martha Jane | May 1823 | Arkansas, United States   | I902 | 
| 6 |  Cannon, Martha Jane | May 1823 | Arkansas, United States   | I3934 | 
| 7 |  Rauscher, Elizabeth | May 1844 | Pennsylvania, United States   | I2019 | 
| 8 |  Rauscher, Elizabeth | May 1844 | Pennsylvania, United States   | I5027 | 
| 9 |  Middleton, Albert Hill | May 1853 | I2313 | |
| 10 |  Grisham, Sadie C | May 1865 | Dadeville, Missouri   | I1187 | 
| 11 |  Carroll, William Eli | May 1868 | Adamsville, TN   | I1566 | 
| 12 |  Davis, Minnie F | May 1868 | Illinois, United States   | I2946 | 
| 13 |  Davis, Mary Florence | May 1871 | Camden, Schuyler, Illinois, United States   | I2944 | 
| 14 |  Mullins, Hickey | May 1892 | Rockcastle, Kentucky, United States   | I3014 | 
| 15 |  Mullins, Lester | May 1896 | Boston, Madison, Arkansas, United States   | I3013 | 
| 16 |  Dennis, Jasper | 1 May 1845 | Enlewood, Tennessee, United States   | I1267 | 
| 17 |  Drury, Robert Lee | 1 May 1864 | Illinois, United States   | I374 | 
| 18 |  Drury, Robert Lee | 1 May 1864 | Illinois, United States   | I3418 | 
| 19 |  Washington, Charles | 2 May 1738 | I1184 | |
| 20 |  Hicks, Earnest S | 2 May 1853 | I4976 | |
| 21 |  Hicks, Ernest S | 2 May 1853 | I1967 | |
| 22 |  Giffin, Robert Lee | 2 May 1871 | Whitecloud, Missouri   | I2984 | 
| 23 |  Blair, Buck J | 2 May 1876 | Kentucky, United States   | I295 | 
| 24 |  Anne Rosina | 3 May 1803 | , Prussia, Germany   | I5529 | 
| 25 |  Heckert, Anne Rosina | 3 May 1803 | , Prussia, Germany   | I2535 | 
| 26 |  Hiatt, Robert Lee | 3 May 1924 | Nebraska, United States   | I540 | 
| 27 |  Hiatt, Robert Lee | 3 May 1924 | Nebraska, United States   | I3580 | 
| 28 |  Sayles, Caleb | 4 May 1730 | Providence, Providence Co, Rhode Island   | I2560 | 
| 29 |  Sayles, Caleb | 4 May 1730 | Providence, Providence Co, Rhode Island   | I5554 | 
| 30 |  Koenig, Francois | 4 May 1805 | Michelau, Diekirch, Luxembourg   | I3016 | 
| 31 |  McAllister, James | 4 May 1817 | Saline Co, Illinois Territory, United States   | I2197 | 
| 32 |  McAllister, James | 4 May 1817 | Saline Co, Illinois Territory, United States   | I5201 | 
| 33 |  Hiatt, David James | 4 May 1852 | Sidney, Fremont, Iowa   | I3065 | 
| 34 |  Haskell, Charley | 4 May 1892 | Brooksburg, Jefferson Co., Indiana   | I2875 | 
| 35 |  Lindsey, Donald L | 4 May 1900 | Leota, Kansas, United States   | I868 | 
| 36 |  Lindsey, Donald L | 4 May 1900 | Leota, Kansas, United States   | I3901 | 
| 37 |  Webb, Steven D | 4 May 1950 | I1611 | |
| 38 |  Gordon, William | 5 May 1745 | Scotland   | I2305 | 
| 39 |  Supplee, Edward | 5 May 1774 | Upper Merion, Montgomery, Pennsylvania   | I2801 | 
| 40 |  Kimberling, Elizabeth | 5 May 1824 | I5600 | |
| 41 |  Courtney, Rufus Henry | 5 May 1844 | Nelson Co, Kentucky, United States   | I226 | 
| 42 |  Percival, Philo Edmond | 5 May 1853 | Michigan, United States   | I557 | 
| 43 |  Percival, Philo Edmond | 5 May 1853 | Michigan, United States   | I3597 | 
| 44 |  Webster, John | 5 May 1854 | Missouri, United States   | I1970 | 
| 45 |  Webster, John | 5 May 1854 | Missouri, United States   | I4978 | 
| 46 |  Wahl, Margaret M. | 5 May 1857 | Bad Wildungen, Waldeck, Germany   | I594 | 
| 47 |  Wahl, Margaret M. | 5 May 1857 | Bad Wildungen, Waldeck, Germany   | I3633 | 
| 48 |  Kramer, John Jacob | 5 May 1878 | Illinois   | I678 | 
| 49 |  Kramer, John Jacob | 5 May 1878 | Illinois   | I3716 | 
| 50 |  Keuler, Joseph Nicholas | 5 May 1901 | Chilton, Calumet, Wisconsin. United States   | I1570 | 
Christened	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Taliaferro, Anne | May 1629 | I1913 | |
| 2 |  Taliaferro, Anne | May 1629 | I4922 | |
| 3 |  Persdotter, Anna | 7 May 1849 | Mora, Kopparberg, Sweden   | I2965 | 
| 4 |  Soderstrom, Anders Jonssen | 16 May 1843 | , Skinnskatteberg, Vastmanland, Sweden   | I1872 | 
| 5 |  Soderstrom, Anders Jonssen | 16 May 1843 | , Skinnskatteberg, Vastmanland, Sweden   | I4882 | 
Died	
		
	
Matches 1 to 50 of 226
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Helm, Bartrum | May 1924 | I2128 | |
| 2 |  Helm, Bartrum | May 1924 | I5133 | |
| 3 |  Smith, Homer L | May 1980 | I2284 | |
| 4 |  Smith, Homer L | May 1980 | I5286 | |
| 5 |  Mullins, Spencer B | 1 May 1853 | Rockcastle, Kentucky, United States   | I2715 | 
| 6 |  Workman, Elizabeth Ann | 1 May 1877 | Burkes Garden, Virginia, United States   | I2185 | 
| 7 |  Workman, Elizabeth Ann | 1 May 1877 | Burkes Garden, Virginia, United States   | I5189 | 
| 8 |  Mathis, Sarah Ellen | 1 May 1892 | , Peoria, IL, USA   | I320 | 
| 9 |  Hiatt, Colonel Johnson | 1 May 1930 | Beatrice, Nebraska   | I520 | 
| 10 |  Hiatt, Colonel Johnson | 1 May 1930 | Beatrice, Nebraska, United States   | I3560 | 
| 11 |  Good, Charles Frisbeey | 1 May 1937 | I1954 | |
| 12 |  Good, Charles Frisbeey | 1 May 1937 | I4963 | |
| 13 |  Proctor, William | 2 May 1834 | Callaway, Missouri, United States   | I1091 | 
| 14 |  Hiatt, Merue | 2 May 1863 | Jay, Indiana, United States   | I759 | 
| 15 |  Hiatt, Merue | 2 May 1863 | Jay, Indiana, United States   | I3797 | 
| 16 |  Morgan, Adonijah | 2 May 1870 | Dade, Missouri, United States   | I1583 | 
| 17 |  Forsyth, Hannah | 2 May 1890 | Owsley, Kentucky, United States   | I356 | 
| 18 |  Forsyth, Hannah | 2 May 1890 | Owsley, Kentucky, United States   | I3400 | 
| 19 |  Wehrman, Homer Ballard | 2 May 1999 | Nelson, Nuckolls, Nebraska, United States   | I929 | 
| 20 |  Wehrman, Homer Ballard | 2 May 1999 | Nelson, Nuckolls, Nebraska, United States   | I3961 | 
| 21 |  Taliaferro, John II | 3 May 1744 | Virginia, British America   | I1899 | 
| 22 |  Taliaferro, John II | 3 May 1744 | Virginia, British America   | I4908 | 
| 23 |  Chambers, Harold | 3 May 1982 | Vancouver, Clark, WA   | I2852 | 
| 24 |  Hiatt, Alcy | 4 May 1831 | Clay, Missouri, United States   | I352 | 
| 25 |  Hiatt, Alcy | 4 May 1831 | Clay, Missouri, United States   | I3396 | 
| 26 |  Hiatt, Alice | 4 May 1834 | Wayne, Indian Territory, United States   | I624 | 
| 27 |  Hiatt, Alice | 4 May 1834 | Wayne, Indian Territory, United States   | I3663 | 
| 28 |  Imel, Andrew Jackson Sr | 4 May 1924 | I1226 | |
| 29 |  Buckman, Joseph Gregory | 4 May 1930 | Monroe County, Missouri, United States   | I2868 | 
| 30 |  Hiatt, Helen V | 4 May 1992 | Sarasota Co, Florida, United States   | I84 | 
| 31 |  Hiatt, Helen V | 4 May 1992 | Sarasota Co, Florida, United States   | I3140 | 
| 32 |  Elliott, James Thomas | 4 May 1997 | Monroe City, Missouri, United States   | I1433 | 
| 33 |  Upson, Lent M | 5 May 1870 | I577 | |
| 34 |  Upson, Lent M | 5 May 1870 | I3617 | |
| 35 |  Yater, William Edward | 5 May 1925 | Indiana   | I2171 | 
| 36 |  Yater, William Edward | 5 May 1925 | Indiana, United States   | I5175 | 
| 37 |  Chatburn, Margaret Ann | 5 May 1937 | Albion, Cassia, Idaho   | I1960 | 
| 38 |  Chatburn, Margaret Ann | 5 May 1937 | Albion, Cassia, Idaho   | I4969 | 
| 39 |  Paschall, Thomas E | 5 May 1955 | Lone Grove, Oklahoma, United States   | I455 | 
| 40 |  Paschall, Thomas E | 5 May 1955 | Lone Grove, Texas, United States   | I3495 | 
| 41 |  Mullins, Daniel Boone | 6 May 1940 | Oklahoma, United States   | I2730 | 
| 42 |  Grider, King Genius | 6 May 1958 | I2007 | |
| 43 |  Grider, King Genius | 6 May 1958 | I5015 | |
| 44 |  Hite, Baron Jost | 7 May 1761 | Bunker Hill, British America   | I1614 | 
| 45 |  Witt, David Daniel | 7 May 1868 | Dadeville, Missouri, United States   | I1168 | 
| 46 |  Morris, Polly Ann | 7 May 1924 | I724 | |
| 47 |  Morris, Polly Ann | 7 May 1924 | I3762 | |
| 48 |  Hiatt, William Minor | 7 May 1935 | I600 | |
| 49 |  Hiatt, William Minor | 7 May 1935 | I3639 | |
| 50 |  Guelig, Lena | 7 May 1939 | I2447 | |
Buried	
		
	
Matches 1 to 16 of 16
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Young, William | May 1810 | Stafford, Stafford, Virginia   | I2595 | 
| 2 |  Davis, Keiziah | May 1851 | Abbotts Creek Cem, Davidson, Mecklenberg, North Carolina   | I807 | 
| 3 |  Davis, Keiziah | May 1851 | Abbotts Creek Cem, Davidson, Mecklenberg, North Carolina   | I3845 | 
| 4 |  Imel, John | May 1861 | Salt Lick Township, Perry, Ohio, United States   | I1236 | 
| 5 |  Wymore, James Leslie | 1 May 1957 | Wymore, Gage, Nebraska.   | I552 | 
| 6 |  Wymore, James Leslie | 1 May 1957 | Wymore, Gage, Nebr.   | I3592 | 
| 7 |  Chatburn, Margaret Ann | 8 May 1937 | Albion, Cassia, Idaho   | I1960 | 
| 8 |  Chatburn, Margaret Ann | 8 May 1937 | Albion, Cassia, Idaho   | I4969 | 
| 9 |  Wickham, Mary Margaret | 12 May 1634 | St Dunstan and All Saints, Stepney, Middlesex, England   | I1906 | 
| 10 |  Wickham, Mary Margaret | 12 May 1634 | St Dunstan and All Saints, Stepney, Middlesex, England   | I4915 | 
| 11 |  Blair, James Matterson | 17 May 1882 | Brownsville, Edmonson, Ky.   | I2776 | 
| 12 |  Innes, Charles Wheatley Blench | 25 May 1940 | Paris, Bear Lake, Idaho, United States   | I2543 | 
| 13 |  Innes, Charles Wheatley Blench | 25 May 1940 | Paris, Bear Lake, Idaho, United States   | I5537 | 
| 14 |  Hix, Severn Eda | 27 May 1989 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I2612 | 
| 15 |  Salestrom, Charles Rudolph | 28 May 1996 | Palmdale, Los Angeles, California, United States   | I2303 | 
| 16 |  Denk, Anna Maria | 30 May 1894 | Saint Charles Cemetery, Charlesburg, Calumet, Wisconsin   | I1545 | 
Married	
		
	
Matches 1 to 17 of 17
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Hancock, Levi Ward Jr  Wilson, Esther Evaline | 4 May 1868 | Taylor, Appase, Iowa   | I2492 I2035 | 
| 2 |  Spurgeon, John  Raper, Sarah | 6 May 1819 | Guilford, North Carolina, United States   | I804 I805 | 
| 3 |  Spurgeon, John  Raper, Sarah | 6 May 1819 | Guilford, North Carolina, United States   | I3842 I3843 | 
| 4 |  McNemar, Jeremiah | I2461 | ||
| 5 |  McNemar, Jeremiah  Proctor, Keziah | 9 May 1804 | Kentucky, United States   | I5457 I312 | 
| 6 |  Curtis, Col Daniel Parke | I1208 | ||
| 7 |  Hiatt, John  McCluskey, Martha Ann | 13 May 1853 | Freemont, Iowa   | I514 I598 | 
| 8 |  Hiatt, John  McCluskey, Martha Ann | 13 May 1853 | Freemont, Iowa, United States   | I3554 I3637 | 
| 9 |  Keuler, Joseph Nicholas  Woelfel, Christina | 18 May 1927 | I1570 I1571 | |
| 10 |  Bies, Willie Theadore  Dennis, Jessie Mabel | 19 May 1925 | I1536 I1274 | |
| 11 |  Decker, Joseph  Shannon, Flora Ann | 22 May 1906 | I2982 I2983 | |
| 12 |  Purvis, Francis Leroy  Hiatt, Essie Marie | 23 May 1917 | Centerville, Iowa, United States   | I1784 I1560 | 
| 13 |  Bhargava, Girish  Brodie, Terri L | 26 May 1973 | Golden, Colorado, United States   | I1285 I286 | 
| 14 |  Hiatt, William Sewell  Hayworth, Sarah Mahala | 30 May 1833 | Guilford, North Carolina, United States   | I3827 I3831 | 
| 15 |  Hiatt, Williamson Sewel  Hayworth, Sarah Mahala | 30 May 1833 | Guilford, North Carolina, United States   | I789 I793 | 
| 16 |  Boles, Russel M | I996 | ||
| 17 |  Boles, Russel M  Brodie, Terri L | 31 May 1980 | Denver, Colorado, United States   | I4028 I286 | 
