Hastings Klan
Dates and Anniversaries
Born	
		
	
Matches 1 to 50 of 217
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Heristal, Saint Arnulf, Bishop of Metz de | Abt Aug 582 | Heristal, Austrasia, France   | I2657 | 
| 2 |  Imel, Walter | Aug 1879 | , Jefferson, Indiana   | I1487 | 
| 3 |  Long, Frank S | Aug 1893 | I2014 | |
| 4 |  Long, Frank S | Aug 1893 | I5022 | |
| 5 |  Mullins, Julia | Aug 1893 | Rockcastle, Kentucky, United States   | I3009 | 
| 6 |  Paschall, Vada | Aug 1895 | I888 | |
| 7 |  Paschall, Vada | Aug 1895 | I3920 | |
| 8 |  Hix, Milburn Green | Aug 1912 | Grant, Idaho, United States   | I2422 | 
| 9 |  Hix, Milburn Green | Aug 1912 | Grant, Idaho, United States   | I5421 | 
| 10 |  Dalzell, Thomas | 1 Aug 1750 | Ireland   | I2390 | 
| 11 |  Dalzell, Thomas | 1 Aug 1750 | Ireland   | I5391 | 
| 12 |  McAllister, Archibald | 1 Aug 1792 | Kilmory, Scotland, Great Britain   | I2205 | 
| 13 |  McAllister, Archibald | 1 Aug 1792 | Kilmory, Scotland, Great Britain   | I5209 | 
| 14 |  Curtis, Sallie M | 1 Aug 1857 | Indiana   | I2371 | 
| 15 |  Curtis, Sallie M | 1 Aug 1857 | Indiana, United States   | I5373 | 
| 16 |  Reinl, Maria Anna | 1 Aug 1857 | Bohemia, Austria   | I1552 | 
| 17 |  Taylor, Joseph Lake | 1 Aug 1864 | Harrisville, Utah   | I2624 | 
| 18 |  Baldwin, Mary Rebecca | 1 Aug 1878 | Kosciusko, Indiana, United States   | I2348 | 
| 19 |  Baldwin, Mary Rebecca | 1 Aug 1878 | Kosciusko, Indiana, United States   | I5350 | 
| 20 |  Hiatt, Mary Belle | 1 Aug 1890 | Fremont Co, Iowa, United States   | I246 | 
| 21 |  Baldwin, Ella W | 1 Aug 1898 | , Fulton, Indiana, United States   | I5348 | 
| 22 |  Morse, Raymond H | 1 Aug 1915 | I1798 | |
| 23 |  Skaggs, Calvin | 1 Aug 2009 | Englewood, Colorado   | I1050 | 
| 24 |  Roper, John C | 2 Aug 1796 | Virginia, United States   | I1271 | 
| 25 |  Reinl, Raymond | 2 Aug 1861 | , Calumet, Wisconsin, United States   | I1549 | 
| 26 |  Percival, Luella Rae | 2 Aug 1883 | I555 | |
| 27 |  Percival, Luella Rae | 2 Aug 1883 | I3595 | |
| 28 |  Westergard, John Henry | 2 Aug 1887 | Harrisville, Weber, Utah, United States   | I2971 | 
| 29 |  Larue, Willie Louise | 2 Aug 1900 | New Boston, Texas   | I572 | 
| 30 |  Larue, Willie Louise | 2 Aug 1900 | New Boston, Texas, United States   | I3612 | 
| 31 |  Munger, Ethel | 2 Aug 1902 | I1010 | |
| 32 |  Reitmajer, Joseph | 2 Aug 1906 | Czechoslovakia   | I663 | 
| 33 |  Reitmajer, Joseph | 2 Aug 1906 | Czechoslovakia   | I3701 | 
| 34 |  Paschall, Thomas | 3 Aug 1634 | Bristol, Gloucestershire, England, United Kingdom   | I415 | 
| 35 |  Paschall, Thomas | 3 Aug 1634 | Bristol, Gloucestershire, England, United Kingdom   | I3455 | 
| 36 |  Groseclose, Sarah | 3 Aug 1822 | , Wythe, Virginia, United States   | I2575 | 
| 37 |  Grider, John Thomas | 4 Aug 1835 | Kentucky, United States   | I1812 | 
| 38 |  Altizer, Lydia Ellen | 4 Aug 1842 | Indiana   | I1252 | 
| 39 |  Carroll, Ruth | 4 Aug 1864 | Tippah, Mississippi   | I1565 | 
| 40 |  Mullins, Flora | 4 Aug 1886 | Rockcastle Co, Kentucky, United States   | I2732 | 
| 41 |  Imel, Sarah Jane | 4 Aug 1937 | United States   | I2738 | 
| 42 |  McFeely, Elizabeth | 5 Aug 1842 | Union City, Ohio   | I932 | 
| 43 |  McFeely, Elizabeth | 5 Aug 1842 | Union City, Ohio, United States   | I3964 | 
| 44 |  Ratliff, Jonas | 5 Aug 1850 | Prestonsburg, Floyd, Kentucky, United States   | I2414 | 
| 45 |  Parish, Thomas Oliver | 5 Aug 1851 | I2191 | |
| 46 |  Parish, Thomas Oliver | 5 Aug 1851 | I5195 | |
| 47 |  Lewis, George Washington | 5 Aug 1862 | Wilton, Wisconsin Country   | I688 | 
| 48 |  Lewis, George Washington | 5 Aug 1862 | Wilton, Wisconsin Country   | I3726 | 
| 49 |  Haskell, John E. | 5 Aug 1876 | Brooksburg, Jefferson Co., Indiana   | I2870 | 
| 50 |  Paschall, Ora Agness | 5 Aug 1881 | I894 | |
Christened	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Debnam, John | 10 Aug 1561 | Hadleigh, Suffolk, England   | I1905 | 
| 2 |  Debnam, John | 10 Aug 1561 | Hadleigh, Suffolk, England   | I4914 | 
| 3 |  Smith, John | 27 Aug 1677 | Sandon, Stafford, England   | I3021 | 
| 4 |  Bruce, Grace | 28 Aug 1702 | Portsoy, Fordyce, Aberdeen, Scotland   | I2587 | 
Died	
		
	
Matches 1 to 50 of 206
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Burwell, Elizabeth | Aug 1577 | London, Middlesex, England   | I208 | 
| 2 |  Taliaferro, Francis | Aug 1647 | I1909 | |
| 3 |  Taliaferro, Francis | Aug 1647 | I4918 | |
| 4 |  Paschall, William | Aug 1774 | I407 | |
| 5 |  Paschall, William | Aug 1774 | I3447 | |
| 6 |  Proctor, Richard M | Aug 1858 | Tippah, Benton, Mississippi, United States   | I1414 | 
| 7 |  Grisham, John | Aug 1873 | Dade Missouri   | I1142 | 
| 8 |  Owens, Samuel Richard | Aug 1901 | I2710 | |
| 9 |  Baldwin, Nora Maville | Aug 1951 | I1480 | |
| 10 |  Wright, Phoebe | 1 Aug 1846 | I580 | |
| 11 |  Wright, Phoebe | 1 Aug 1846 | I3620 | |
| 12 |  Lowe, Tabitha | 1 Aug 1850 | White River Twp., Johnson Co., Ind.   | I3042 | 
| 13 |  Williams, Joseph Clark | 1 Aug 1923 | Kentucky, United States   | I1887 | 
| 14 |  Williams, Joseph Clark | 1 Aug 1923 | Kentucky, United States   | I4897 | 
| 15 |  Seater, Belle E | 1 Aug 1957 | I3068 | |
| 16 |  Chatburn, Margaret Ellen | 1 Aug 1973 | Rigby, Idaho, United States   | I1958 | 
| 17 |  Chatburn, Margaret Ellen | 1 Aug 1973 | Rigby, Idaho, United States   | I4967 | 
| 18 |  Hiatt, Nathan | 2 Aug 1887 | Columbia, Oregon, United States   | I768 | 
| 19 |  Hiatt, Nathan | 2 Aug 1887 | Columbia, Oregon, United States   | I3806 | 
| 20 |  Hiatt, Bertha Clara | 2 Aug 1975 | I2877 | |
| 21 |  Baldwin, Martin Varner | 3 Aug 1876 | I1874 | |
| 22 |  Baldwin, Martin Varner | 3 Aug 1876 | I4884 | |
| 23 |  Hiatt, Alfred Mack | 3 Aug 1934 | Guilford, North Carolina, United States   | I795 | 
| 24 |  Hiatt, Alfred Mack | 3 Aug 1934 | Guilford, North Carolina, United States   | I3833 | 
| 25 |  Courtney, Georginia | 4 Aug 1887 | I637 | |
| 26 |  Courtney, Georginia | 4 Aug 1887 | I3676 | |
| 27 |  Courtney, Abraham | 4 Aug 1942 | , Wayne, Indiana   | I1037 | 
| 28 |  Imel, Rufus Jackson | 4 Aug 1986 | Cottage Grove, Oregon, United States   | I1224 | 
| 29 |  Christian, Mary | 5 Aug 1725 | , , MARYLAND, USA   | I2584 | 
| 30 |  Leidy, Magdalena | 5 Aug 1804 | I1949 | |
| 31 |  Leidy, Magdalena | 5 Aug 1804 | I4958 | |
| 32 |  Boone, Squire Jr | 5 Aug 1815 | Buck Creek Township, Hancock, Indiana, United States   | I2833 | 
| 33 |  Walker, Cecile Aurelia | 5 Aug 2002 | I1657 | |
| 34 |  Duke of Normandy, Richard III, de Normandy | 6 Aug 1028 | I2678 | |
| 35 |  Bond, Abigail | 6 Aug 1814 | Connecticut, United States   | I835 | 
| 36 |  Bond, Abigail | 6 Aug 1814 | Connecticut, United States   | I3870 | 
| 37 |  Supplee, Magdelena | 6 Aug 1836 | Tuscarawas County, Ohio   | I2237 | 
| 38 |  Supplee, Magdelena | 6 Aug 1836 | Tuscarawas County, Ohio, United States   | I5241 | 
| 39 |  Stollings, Martha Ann | 6 Aug 1882 | Thurman, , Fremont, Iowa   | I2440 | 
| 40 |  Stollings, Martha Ann | 6 Aug 1882 | Thurman, , Fremont, Iowa   | I5438 | 
| 41 |  Spurgeon, William Brazelton | 6 Aug 1889 | I803 | |
| 42 |  Spurgeon, William Brazelton | 6 Aug 1889 | I3841 | |
| 43 |  Leatherberry, Mary Elizabeth | 6 Aug 1895 | I1227 | |
| 44 |  Hiatt, Melinda Ann | 6 Aug 1945 | I2885 | |
| 45 |  Lilly, Cornealious Allen | 6 Aug 1963 | Oklahomacity, Oklahoma, United States   | I2105 | 
| 46 |  Lilly, Cornealious Allen | 6 Aug 1963 | Oklahomacity, Oklahoma, United States   | I5110 | 
| 47 |  Lockert, Eudora Edna | 6 Aug 1976 | Vista, California, United States   | I1506 | 
| 48 |  Foulke, Jane | 7 Aug 1766 | Oley, Pennsylvania, British America   | I1744 | 
| 49 |  Randel, Andrew | 7 Aug 1877 | I2418 | |
| 50 |  Sharp, Jessie M | 7 Aug 1929 | Aurora, Missouri, United States   | I2368 | 
Buried	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Salestrom, Marie Theodora | 10 Aug 1967 | Denver, Colorado, United States   | I2304 | 
| 2 |  Taylor, Joseph | 13 Aug 1900 | Ogden City Cemetery, Ogden, Weber, United States   | I3005 | 
| 3 |  Hicks, Walter Legrand | 13 Aug 1954 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I2082 | 
| 4 |  Hicks, Walter Legrand | 13 Aug 1954 | Grant Central Cemetery, Grant, Jefferson, Idaho, United States   | I5087 | 
| 5 |  Boone, Squire Jr | 15 Aug 1815 | Squire Boone Caverns, Mauckport, Harrison, Indiana, United States   | I2833 | 
| 6 |  Blair, (Col) Ruse Bailey | 16 Aug 1940 | Munfordville, Hart County, Ky.   | I2778 | 
| 7 |  Sweet, Fred Earl | 21 Aug 1984 | Paradise, Butte, California, United States   | I5559 | 
| 8 |  Persdotter, Anna | 26 Aug 1918 | Ogden City Cemetery, Ogden, Weber, Utah   | I2965 | 
Married	
		
	
Matches 1 to 29 of 29
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Witt, Silas  Owens, Emily Bell ( Maranda) | 1 Aug 1854 | I2746 I2748 | |
| 2 |  Washington, Laurence  Butler, Margaret | 3 Aug 1588 | I1135 I1134 | |
| 3 |  Boone, George  Howell, Deborah | 7 Aug 1713 | I1737 I1739 | |
| 4 |  Skaggs, Loretta Elizabeth | I2299 | ||
| 5 |  Baldwin, John Wesley  Skaggs, Loretta Elizabeth | 7 Aug 1884 | Lawrence, Kansas, United States   | I1337 I5301 | 
| 6 |  Wehrman, Henry Elmo  Philpot, Myrtle | 11 Aug 1920 | I913 I912 | |
| 7 |  Wehrman, Henry Elmo  Philpot, Myrtle | 11 Aug 1920 | I3945 I3944 | |
| 8 |  Dowell, James  Lindsey, Loveta D | 13 Aug 1972 | I2275 I871 | |
| 9 |  Dowell, James  Lindsey, Loveta D | 13 Aug 1972 | I5277 I3904 | |
| 10 |  Fugate, Carl Stratton  Hatfield, Minnie Marilyn | 16 Aug 1958 | Ladoga, Indiana, United States   | I1851 I2208 | 
| 11 |  Fugate, Carl Stratton  Hatfield, Minnie Marilyn | 16 Aug 1958 | Ladoga, Indiana, United States   | I4861 I5212 | 
| 12 |  McAllister, Hector Elijah  Kimzey, Mary | 19 Aug 1816 | Livingston, Kentucky   | I2196 I2195 | 
| 13 |  Hiatt, Isaac  Sulgrove, Hannah | 20 Aug 1801 | Guilford, North Carolina, United States   | I621 I3801 | 
| 14 |  Hiatt, Isaac | I3660 | ||
| 15 |  Salestrom, Theodore Verner | I1867 | ||
| 16 |  Salestrom, Theodore Verner  Dennis, Jennie Opal | 21 Aug 1929 | Counsil Bluff, Iowa, United States   | I4877 I1275 | 
| 17 |  Hicks, V Morand  Leavitt, Beaulah | 23 Aug 1935 | Idaho Falls, Idaho   | I2125 I2285 | 
| 18 |  Hicks, V Morand  Leavitt, Beaulah | 23 Aug 1935 | Idaho Falls, Idaho, United States   | I5130 I5287 | 
| 19 |  Munger, Henry A  West, Ida J | 25 Aug 1932 | I1012 I1023 | |
| 20 |  De Clare, Richard 2nd Earl of Pembroke  MacMurrough, Aoife Countess of Ireland | 26 Aug 1171 | I1388 I1387 | |
| 21 |  Graham, Edward  Lewis, Celia Mabel | 26 Aug 1908 | I2010 I471 | |
| 22 |  Graham, Edward  Lewis, Celia Mabel | 26 Aug 1908 | I5018 I3511 | |
| 23 |  Percival, Philo Edmond  Kelley, Harriet Ann | 27 Aug 1876 | I557 I556 | |
| 24 |  Percival, Philo Edmond  Kelley, Harriet Ann | 27 Aug 1876 | I3597 I3596 | |
| 25 |  Baldwin, William Grifton  Bell, Florence Anna | 28 Aug 1897 | Lebanon, Missouri, United States   | I1338 I1408 | 
| 26 |  High, John G  Martin, Lucy | 30 Aug 1800 | Wake, North Carolina, United States   | I962 I961 | 
| 27 |  High, John G  Martin, Lucy | 30 Aug 1800 | Wake, North Carolina, United States   | I3994 I3993 | 
| 28 |  Baldwin, Martin Varner | I1874 | ||
| 29 |  Baldwin, Martin Varner  Byfield, Jeanette | 30 Aug 1866 | Marion County, Missouri, United States   | I4884 I1838 | 
