Hastings Klan
Dates and Anniversaries
Born
Matches 1 to 50 of 4335
Christened
Matches 1 to 50 of 4335
Died	
		
	
Matches 1 to 50 of 4335
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Bella | I47 | ||
| 2 |  Abner, Andrew | Yes, date unknown | I360 | |
| 3 |  Abner, Andrew | Yes, date unknown | I3404 | |
| 4 |  Abner, James | Yes, date unknown | I361 | |
| 5 |  Abner, James | Yes, date unknown | I3405 | |
| 6 |  Abner, Julia | Yes, date unknown | I587 | |
| 7 |  Abner, Julia | Yes, date unknown | I3627 | |
| 8 |  Abner, Linny | Yes, date unknown | I358 | |
| 9 |  Abner, Linny | Yes, date unknown | I3402 | |
| 10 |  Abner, Martha M | Yes, date unknown | I364 | |
| 11 |  Abner, Martha M | Yes, date unknown | I3408 | |
| 12 |  Abner, Nancy J. | Yes, date unknown | I359 | |
| 13 |  Abner, Nancy J. | Yes, date unknown | I3403 | |
| 14 |  Abner, Salem | Illinois   | I362 | |
| 15 |  Abner, Salem | Illinois, United States   | I3406 | |
| 16 |  Abney, Abraham | Yes, date unknown | I709 | |
| 17 |  Abney, Abraham | Yes, date unknown | I3747 | |
| 18 |  Abney, Amanda | Yes, date unknown | I2691 | |
| 19 |  Abney, Andrew Jackson | Yes, date unknown | I2724 | |
| 20 |  Abney, Martha | Yes, date unknown | I812 | |
| 21 |  Abney, Martha | Yes, date unknown | I3850 | |
| 22 |  Abney, Paul | Yes, date unknown | I813 | |
| 23 |  Abney, Paul | Yes, date unknown | I3851 | |
| 24 |  Alford, Ashley | I1007 | ||
| 25 |  Allen, Mary | Yes, date unknown | I233 | |
| 26 |  Ap Madoc, Einon | Yes, date unknown | I69 | |
| 27 |  Ap Madoc, Einon | Yes, date unknown | I3128 | |
| 28 |  Arganbright, Sarah Lucy | Yes, date unknown | I1289 | |
| 29 |  Armor, Jesse Lee | San Mateo, California, United States   | I4009 | |
| 30 |  Armour, Jesse Lee | San Mateo, California   | I977 | |
| 31 |  Arnellt, Arnellt | Yes, date unknown | I75 | |
| 32 |  Arnellt, Arnellt | Yes, date unknown | I3131 | |
| 33 |  Arnold, Ann | Yes, date unknown | I37 | |
| 34 |  Arnold, Ann | Yes, date unknown | I3123 | |
| 35 |  Austin, Priscilla | Yes, date unknown | I2563 | |
| 36 |  Austin, Priscilla | Yes, date unknown | I5557 | |
| 37 |  Bailey, Mary | Yes, date unknown | I1722 | |
| 38 |  Bailey, Thomas | Yes, date unknown | I1723 | |
| 39 |  Baker, Rachel | Yes, date unknown | I391 | |
| 40 |  Baker, Rachel | Yes, date unknown | I3434 | |
| 41 |  Baldwin, Arabel | Yes, date unknown | I1340 | |
| 42 |  Baldwin, Evelyn Hoss | Yes, date unknown | I1884 | |
| 43 |  Baldwin, Evelyn Hoss | Yes, date unknown | I4894 | |
| 44 |  Baldwin, Franklin P. | Yes, date unknown | I1341 | |
| 45 |  Baldwin, Helen | Yes, date unknown | I1883 | |
| 46 |  Baldwin, Helen | Yes, date unknown | I4893 | |
| 47 |  Baldwin, Myrtle | Yes, date unknown | I1880 | |
| 48 |  Baldwin, Myrtle | Yes, date unknown | I4890 | |
| 49 |  Balzer, Al | Yes, date unknown | I711 | |
| 50 |  Balzer, Al | Yes, date unknown | I3749 | |
Buried
Matches 1 to 50 of 4335
Married
Matches 1 to 50 of 1630
Divorced
Matches 1 to 50 of 1630
