Hastings Klan
Indiana Territory, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1825 | I1481 | |
| 2 | 12 Mar 1848 | I2170 | |
| 3 | 12 Mar 1848 | I5174 | |
| 4 | 5 Dec 1899 | I1629 | |
| 5 | 2 Sep 1854 | I2166 | |
| 6 | 2 Sep 1854 | I5170 | |
| 7 | 11 Jan 1831 | I1582 | |
| 8 | 22 Oct 1827 | I1630 |
