Hastings Klan
Amarillo, Texas, United States
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Dowty, Dena | 11 Feb 1964 | I827 | 
| 2 |  Dowty, Dena | 11 Feb 1964 | I3862 | 
| 3 |  Dowty, Wesley Earl | 22 Aug 1935 | I823 | 
| 4 |  Dowty, Wesley Earl | 22 Aug 1935 | I3858 | 
| 5 |  Mathis, Deborah Lynn | 11 Dec 1957 | I5387 | 
| 6 |  Mathis, Deborah Lynn | 11 Dec 1957 | I2386 | 
Death
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Blair, Flynn Parker | 15 Dec 1994 | I290 | 
| 2 |  Dowty, Grady Ray | 14 Jul 1970 | I824 | 
| 3 |  Dowty, Grady Ray | 14 Jul 1970 | I3859 | 
| 4 |  Dowty, Wesley Earl | 21 Apr 1999 | I823 | 
| 5 |  Dowty, Wesley Earl | 21 Apr 1999 | I3858 | 
| 6 |  Hyden, Jessie Mae | 21 Jun 1980 | I831 | 
| 7 |  Hyden, Jessie Mae | 21 Jun 1980 | I3866 | 
| 8 |  Steadman, Lynda | 9 Dec 2002 | I829 | 
| 9 |  Steadman, Lynda | 9 Dec 2002 | I3864 | 
| 10 |  Vandagriff, Opal Marie | 23 Oct 1971 | I1706 | 
Marriage
		
		
    Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | / Mathis | 19 Nov 1977 | F843 | 
| 2 | Dowty / Steadman | 25 Jul 1980 | F243 | 
| 3 | Dowty / Steadman | 25 Jul 1980 | F1318 | 
| 4 | Redd / Mathis | 19 Nov 1977 | F1918 | 
| 5 | Walker / Blair | 23 Mar 1990 | F1554 | 
