Hastings Klan
Arkansas
Birth
		
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Burney, Mary L. | 1 Nov 1841 | I1298 | 
| 2 |  Clemens, Job W | 1839 | I3706 | 
| 3 |  Clemens, Job W | 1839 | I668 | 
| 4 |  Clemens, Mattie | 1845 | I3704 | 
| 5 |  Clemens, Mattie | 1845 | I666 | 
| 6 |  Clemens, William Otis | Oct 1826 | I449 | 
| 7 |  Flowers, Ella Laberta | 14 Feb 1857 | I1813 | 
| 8 |  Hopkins, Ellen Malinda | 12 Oct 1876 | I2106 | 
