Hastings Klan
Arkansas, United States
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1863 | I3504 | |
| 2 | 16 Nov 1890 | I1627 | |
| 3 | 9 Jul 1904 | I290 | |
| 4 | 25 Sep 1846 | I1300 | |
| 5 | 6 May 1845 | I1296 | |
| 6 | 26 Mar 1843 | I1297 | |
| 7 | May 1823 | I902 | |
| 8 | May 1823 | I3934 | |
| 9 | 3 Jun 1859 | I3709 | |
| 10 | 3 Jun 1859 | I671 | |
| 11 | 1844 | I3703 | |
| 12 | 1844 | I665 | |
| 13 | 29 Nov 1855 | I3705 | |
| 14 | 29 Nov 1855 | I667 | |
| 15 | 13 Oct 1836 | I3707 | |
| 16 | 13 Oct 1836 | I669 | |
| 17 | Oct 1826 | I3489 | |
| 18 | 13 Oct 1877 | I296 | |
| 19 | 18 Mar 1882 | I5015 | |
| 20 | 18 Mar 1882 | I2007 | |
| 21 | 12 Oct 1876 | I5111 | |
| 22 | 15 Sep 1869 | I901 | |
| 23 | 15 Sep 1869 | I3933 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1964 | I3504 | |
| 2 | 31 Jul 1894 | I1627 |
