Hastings Klan
Arkansas, United States
Birth
		
Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Blackwell, James D | 24 May 1863 | I3504 | 
| 2 |  Blackwell, Johnnie H | 16 Nov 1890 | I1627 | 
| 3 |  Blair, Flynn Parker | 9 Jul 1904 | I290 | 
| 4 |  Burney, Ema J. | 25 Sep 1846 | I1300 | 
| 5 |  Burney, Ewing B. | 6 May 1845 | I1296 | 
| 6 |  Burney, William R | 26 Mar 1843 | I1297 | 
| 7 |  Cannon, Martha Jane | May 1823 | I902 | 
| 8 |  Cannon, Martha Jane | May 1823 | I3934 | 
| 9 |  Clemens, Laura | 3 Jun 1859 | I3709 | 
| 10 |  Clemens, Laura | 3 Jun 1859 | I671 | 
| 11 |  Clemens, Margaret | 1844 | I3703 | 
| 12 |  Clemens, Margaret | 1844 | I665 | 
| 13 |  Clemens, Missouri Francis | 29 Nov 1855 | I3705 | 
| 14 |  Clemens, Missouri Francis | 29 Nov 1855 | I667 | 
| 15 |  Clemens, Naoma | 13 Oct 1836 | I3707 | 
| 16 |  Clemens, Naoma | 13 Oct 1836 | I669 | 
| 17 |  Clemens, William Otis | Oct 1826 | I3489 | 
| 18 |  Daniel, Nancy Jane | 13 Oct 1877 | I296 | 
| 19 |  Grider, King Genius | 18 Mar 1882 | I5015 | 
| 20 |  Grider, King Genius | 18 Mar 1882 | I2007 | 
| 21 |  Hopkins, Ellen Malinda | 12 Oct 1876 | I5111 | 
| 22 |  Springer, Emie Jane | 15 Sep 1869 | I901 | 
| 23 |  Springer, Emie Jane | 15 Sep 1869 | I3933 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Blackwell, James D | 13 Jun 1964 | I3504 | 
| 2 |  Blackwell, Johnnie H | 31 Jul 1894 | I1627 | 
