Hastings Klan
Baden-Wuarttemberg, Germany
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Georg, Hanss | 16 Feb 1635 | I128 | 
| 2 |  Waltz, Hanss | 1581 | I130 | 
| 3 |  Waltz, Matthes | 1607 | I129 | 
Death
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Georg, Hanss | 25 Oct 1691 | I128 | 
| 2 |  Waltz, Hanss | 1638 | I130 | 
| 3 |  Weyss, Christina | 1 Mar 1708 | I132 | 
