Hastings Klan
Beatrice, Nebraska, United States
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Hiatt, Kimberly L | 11 Mar 1952 | I2485 | 
| 2 |  Hiatt, Kimberly L | 11 Mar 1952 | I5481 | 
Death
		
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hiatt, Colonel Johnson | 1 May 1930 | I3560 | 
| 2 |  Swarthout, William John | 2 Jun 2008 | I2172 | 
| 3 |  Swarthout, William John | 2 Jun 2008 | I5176 | 
| 4 |  Upson, Adelaida Patrick | 3 Feb 1944 | I3566 | 
| 5 |  Upson, Adelaida Patrick | 3 Feb 1944 | I526 | 
| 6 |  Upson, Marie | 24 Jan 1948 | I841 | 
| 7 |  Upson, Marie | 24 Jan 1948 | I3875 | 
| 8 |  Wehrman, Steven Wray | 1 Feb 1971 | I1360 | 
