Hastings Klan
Bohemia, Austria
Birth
		
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Denk, Anna Maria | 28 Jan 1821 | I1545 | 
| 2 |  Reinl, Anna M | 14 Jan 1854 | I1548 | 
| 3 |  Reinl, Anton | 9 Feb 1819 | I1544 | 
| 4 |  Reinl, Francisca | 11 Sep 1851 | I1550 | 
| 5 |  Reinl, Maria Anna | 1 Aug 1857 | I1552 | 
| 6 |  Reinl, Mary | 20 Dec 1841 | I1543 | 
