Hastings Klan
California, United States
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Teague, Callie V | 1858 | I886 | 
| 2 |  Teague, Callie V | 1858 | I3918 | 
Death
		
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Courtney, Ruie Jessie | 4 Nov 1966 | I1203 | 
| 2 |  Humphrey, Josephine | I5569 | |
| 3 |  Quinn, Jessie S | 26 Mar 1969 | I2427 | 
| 4 |  Quinn, Jessie S | 26 Mar 1969 | I5426 | 
| 5 |  Salestrom, Theda Jeanene | 17 Aug 2013 | I4878 | 
| 6 |  Salestrom, Theda Jeanene | 17 Aug 2013 | I1868 | 
