Hastings Klan
Coffey County, Kansas, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1873 | I1501 | |
| 2 | 6 May 1867 | I1500 | |
| 3 | 1867 | I1499 | |
| 4 | 30 May 1863 | I1498 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1873 | I1497 | |
| 2 | 22 May 1907 | I1776 | |
| 3 | 1873 | I1501 | |
| 4 | 8 Apr 1869 | I1500 | |
| 5 | 17 Jan 1919 | I1774 | |
| 6 | 17 Feb 1869 | I1498 | |
| 7 | 1883 | I1496 |
