Hastings Klan
Denver, Colorado, United States
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1972 | I1286 | |
| 2 | 13 Oct 1984 | I4031 | |
| 3 | 13 Oct 1984 | I999 | |
| 4 | 9 Mar 1952 | I4028 | |
| 5 | 14 Nov 1980 | I4029 | |
| 6 | 14 Nov 1980 | I997 | |
| 7 | 17 Jul 1957 | I1624 | |
| 8 | 10 Feb 1961 | I3092 | |
| 9 | 2 Feb 1947 | I643 | |
| 10 | 2 Feb 1947 | I3682 | |
| 11 | 6 Nov 1975 | I3982 | |
| 12 | 6 Nov 1975 | I950 | |
| 13 | 27 Oct 1941 | I642 | |
| 14 | 27 Oct 1941 | I3681 | |
| 15 | Jan 1979 | I3983 | |
| 16 | Jan 1979 | I951 | |
| 17 | 24 Nov 1950 | I644 | |
| 18 | 13 Feb 1996 | I1686 | |
| 19 | 15 Jan 1976 | I1683 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 2020 | I285 | |
| 2 | 23 Jan 1957 | I1764 | |
| 3 | 10 Sep 1974 | I3974 | |
| 4 | 10 Sep 1974 | I942 | |
| 5 | 1934 | I1060 | |
| 6 | 14 Sep 1951 | I4486 | |
| 7 | 14 Sep 1951 | I1469 | |
| 8 | 7 Jun 1991 | I3973 | |
| 9 | 7 Jun 1991 | I941 | |
| 10 | 24 Mar 1989 | I589 | |
| 11 | 24 Mar 1989 | I3628 | |
| 12 | 12 May 1959 | I82 | |
| 13 | 12 May 1959 | I3138 | |
| 14 | 1941 | I642 | |
| 15 | 1941 | I3681 | |
| 16 | 1982 | I641 | |
| 17 | 1982 | I3680 | |
| 18 | 20 May 1981 | I78 | |
| 19 | 7 Aug 1967 | I2304 | |
| 20 | 6 Nov 1963 | I115 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1967 | I2304 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boles / Brodie | 31 May 1980 | F1367 |
| 2 | Isaac / Brodie | 2 Dec 1989 | F1973 |
| 3 | Paschall / Balzer | 22 Dec 2002 | F1079 |
