Hastings Klan
Denver, Colorado, United States
Birth
		
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bhargava, Melissa D | 15 Nov 1972 | I1286 | 
| 2 |  Boles, Rachel E | 13 Oct 1984 | I4031 | 
| 3 |  Boles, Rachel E | 13 Oct 1984 | I999 | 
| 4 |  Boles, Russel M | 9 Mar 1952 | I4028 | 
| 5 |  Boles, Thaddeus M | 14 Nov 1980 | I4029 | 
| 6 |  Boles, Thaddeus M | 14 Nov 1980 | I997 | 
| 7 |  Kenzler, Michael L | 17 Jul 1957 | I1624 | 
| 8 |  Paschall, Billy Ray | 10 Feb 1961 | I3092 | 
| 9 |  Perry, Donald Edward | 2 Feb 1947 | I643 | 
| 10 |  Perry, Donald Edward | 2 Feb 1947 | I3682 | 
| 11 |  Perry, Erin Nicole | 6 Nov 1975 | I3982 | 
| 12 |  Perry, Erin Nicole | 6 Nov 1975 | I950 | 
| 13 |  Perry, Margarte Maxine | 27 Oct 1941 | I642 | 
| 14 |  Perry, Margarte Maxine | 27 Oct 1941 | I3681 | 
| 15 |  Perry, Nicholas B | Jan 1979 | I3983 | 
| 16 |  Perry, Nicholas B | Jan 1979 | I951 | 
| 17 |  Perry, Robert L | 24 Nov 1950 | I644 | 
| 18 |  Ungphakom, Sterling Atik | 13 Feb 1996 | I1686 | 
| 19 |  Ungphakom, Steven Atik | 15 Jan 1976 | I1683 | 
Death
		
Matches 1 to 20 of 20
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Blair, Juanita D | 16 Dec 2020 | I285 | 
| 2 |  Cain, George McCelland | 23 Jan 1957 | I1764 | 
| 3 |  Erickson, Harold P | 10 Sep 1974 | I3974 | 
| 4 |  Erickson, Harold P | 10 Sep 1974 | I942 | 
| 5 |  Gallagher, James | 1934 | I1060 | 
| 6 |  Goos, Paul | 14 Sep 1951 | I4486 | 
| 7 |  Goss, Paul | 14 Sep 1951 | I1469 | 
| 8 |  Guida, Evelyn | 7 Jun 1991 | I3973 | 
| 9 |  Guida, Evelyn | 7 Jun 1991 | I941 | 
| 10 |  Perry, Edward Lee | 24 Mar 1989 | I589 | 
| 11 |  Perry, Edward Lee | 24 Mar 1989 | I3628 | 
| 12 |  Perry, Elmer | 12 May 1959 | I82 | 
| 13 |  Perry, Elmer | 12 May 1959 | I3138 | 
| 14 |  Perry, Margarte Maxine | 1941 | I642 | 
| 15 |  Perry, Margarte Maxine | 1941 | I3681 | 
| 16 |  Reitmajer, Barbara | 1982 | I641 | 
| 17 |  Reitmajer, Barbara | 1982 | I3680 | 
| 18 |  Reitmajer, Stanley | 20 May 1981 | I78 | 
| 19 |  Salestrom, Marie Theodora | 7 Aug 1967 | I2304 | 
| 20 |  Spencer, Bessie E | 6 Nov 1963 | I115 | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Salestrom, Marie Theodora | 10 Aug 1967 | I2304 | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Boles / Brodie | 31 May 1980 | F1367 | 
| 2 | Isaac / Brodie | 2 Dec 1989 | F1973 | 
| 3 | Paschall / Balzer | 22 Dec 2002 | F1079 | 
