Hastings Klan
Edmonson County, Kentucky, United States
Birth
		
		
    Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Jones, Nancy Catherine | 18 Mar 1842 | I3766 | 
| 2 |  Jones, Nancy Catherine | 18 Mar 1842 | I728 | 
| 3 |  Lindsey, James Aine | 16 Aug 1877 | I3781 | 
| 4 |  Lindsey, James Aine | 16 Aug 1877 | I743 | 
| 5 |  Lindsey, John M | 14 Sep 1840 | I727 | 
| 6 |  Lindsey, Mary Ellen | 7 Apr 1869 | I3778 | 
| 7 |  Lindsey, Mary Ellen | 7 Apr 1869 | I740 | 
| 8 |  Lindsey, Millie E | 12 Nov 1878 | I3782 | 
| 9 |  Lindsey, Millie E | 12 Nov 1878 | I744 | 
| 10 |  Lindsey, Nancy A | 12 Mar 1880 | I3783 | 
| 11 |  Lindsey, Nancy A | 12 Mar 1880 | I745 | 
| 12 |  Lindsey, Sara Ann | 15 Feb 1875 | I3780 | 
| 13 |  Lindsey, Sara Ann | 15 Feb 1875 | I742 | 
