Hastings Klan
England
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1613 | I3853 | |
| 2 | 1613 | I815 | |
| 3 | 25 Nov 1696 | I1727 | |
| 4 | 1336 | I92 | |
| 5 | 1336 | I3146 | |
| 6 | 1765 | I1143 | |
| 7 | 1394 | I220 | |
| 8 | 10 Oct 1589 | I1910 | |
| 9 | 10 Oct 1589 | I4919 | |
| 10 | 12 Dec 1625 | I1122 | |
| 11 | 1573 | I3461 | |
| 12 | 1573 | I421 | |
| 13 | 1608 | I3456 | |
| 14 | 1608 | I416 | |
| 15 | 1601 | I2681 | |
| 16 | 1395 | I221 | |
| 17 | 1610 | I2780 | |
| 18 | 11 Nov 1626 | I1902 | |
| 19 | 11 Nov 1626 | I4911 | |
| 20 | 10 May 1743 | I2236 | |
| 21 | 10 May 1743 | I5240 | |
| 22 | 15 May 1614 | I2860 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1642 | I1910 | |
| 2 | Jul 1642 | I4919 | |
| 3 | 1623 | I32 | |
| 4 | 1623 | I3118 | |
| 5 | I216 | ||
| 6 | I2768 | ||
| 7 | 27 Apr 1544 | I3465 | |
| 8 | 27 Apr 1544 | I425 | |
| 9 | 21 Jun 1670 | I3456 | |
| 10 | 21 Jun 1670 | I416 | |
| 11 | I2780 |
