Hastings Klan
Granville, North Carolina, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1756 | I3449 | |
| 2 | 1756 | I409 | |
| 3 | 1756 | I3451 | |
| 4 | 1756 | I411 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1811 | I1066 | |
| 2 | 1836 | I3430 | |
| 3 | 1789 | I3451 | |
| 4 | 1789 | I411 | |
| 5 | 22 May 1780 | I200 |
