Hastings Klan
Harrisville, Utah
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Taylor, Alfred William | 10 Jan 1853 | I2619 | 
| 2 |  Taylor, Amasa Lyman | 12 May 1862 | I2623 | 
| 3 |  Taylor, David Riley | 1869 | I2626 | 
| 4 |  Taylor, Eunice Eliza | 4 Jun 1856 | I2995 | 
| 5 |  Taylor, Green | 20 Sep 1862 | I2990 | 
| 6 |  Taylor, Joseph Lake | 1 Aug 1864 | I2624 | 
| 7 |  Taylor, Laura Aner | 10 May 1871 | I2999 | 
| 8 |  Taylor, William Herbert | 19 Apr 1873 | I2994 | 
Death
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Taylor, Eunice Eliza | 4 Jun 1856 | I2995 | 
| 2 |  Taylor, Pleasant Green | 16 May 1917 | I1972 | 
