Hastings Klan
Harrisville, Utah Territory, United States
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1877 | I1966 | |
| 2 | 7 Apr 1877 | I4975 | |
| 3 | 28 Feb 1889 | I5080 | |
| 4 | 24 May 1891 | I5081 | |
| 5 | 24 May 1891 | I2076 | |
| 6 | 29 Jan 1872 | I5077 | |
| 7 | 29 Jan 1872 | I2072 | |
| 8 | 11 Apr 1880 | I5078 | |
| 9 | 11 Apr 1880 | I2073 | |
| 10 | 14 Oct 1887 | I5079 | |
| 11 | 14 Oct 1887 | I2074 | |
| 12 | 22 Apr 1859 | I1971 | |
| 13 | 22 Apr 1859 | I4979 | |
| 14 | 5 Aug 1885 | I1989 | |
| 15 | 14 Sep 1882 | I1969 | |
| 16 | 14 Sep 1882 | I4977 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1869 | I2464 | |
| 2 | 23 Dec 1869 | I5460 | |
| 3 | 23 Sep 1880 | I5078 | |
| 4 | 23 Sep 1880 | I2073 | |
| 5 | 12 May 1888 | I5079 | |
| 6 | 12 May 1888 | I2074 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hicks / | 29 Sep 1872 | F645 |
| 2 | Hicks / Innes | 29 Sep 1872 | F1720 |
