Hastings Klan
Idaho Falls, Idaho, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1916 | I2416 | |
| 2 | 19 Sep 1907 | I2396 | |
| 3 | 19 Sep 1907 | I5396 | |
| 4 | 3 Feb 1915 | I1645 | |
| 5 | 19 Mar 1908 | I2180 | |
| 6 | 19 Mar 1908 | I5184 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1999 | I2423 | |
| 2 | 25 Jul 1999 | I5422 | |
| 3 | 4 Nov 1976 | I2416 | |
| 4 | 4 Feb 1929 | I5134 | |
| 5 | 4 Feb 1929 | I2129 | |
| 6 | 16 Aug 1996 | I5130 | |
| 7 | 16 Aug 1996 | I2125 | |
| 8 | 10 Dec 1981 | I1965 | |
| 9 | 10 Dec 1981 | I4974 | |
| 10 | 4 Nov 1934 | I1966 | |
| 11 | 4 Nov 1934 | I4975 | |
| 12 | 15 Mar 1989 | I2417 | |
| 13 | 12 Mar 1988 | I2396 | |
| 14 | 12 Mar 1988 | I5396 | |
| 15 | 17 Jan 1987 | I2397 | |
| 16 | 17 Jan 1987 | I5397 | |
| 17 | 11 Jun 1925 | I1969 | |
| 18 | 11 Jun 1925 | I4977 | |
| 19 | 15 Jan 1944 | I5131 | |
| 20 | 15 Jan 1944 | I2126 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hicks / Helm | 11 Nov 1909 | F712 |
| 2 | Hicks / Helm | 11 Nov 1909 | F1787 |
| 3 | Hicks / Leavitt | 23 Aug 1935 | F1867 |
